Germany

date
2024-11-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-11-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-31 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-10-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-09-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-31 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-08-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-31 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-07-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-06-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-31 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-12 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-11 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-10 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-09 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-08 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-07 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-06 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-05 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-04 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-03 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-02 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-05-01 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-30 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-29 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-28 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-27 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-26 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-25 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-24 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-23 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-22 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-21 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-20 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-19 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-18 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-17 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-16 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-15 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-14 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-13 38828995 183027 0.5% 38240600 405368 462891 122332384 1458359
2024-04-12 38828995 +73 183027 +16 0.5% 38240600 405368 462891 122332384 1458359
2024-04-11 38828922 +746 183011 +16 0.5% 38240600 405311 462891 122332384 1458359
2024-04-10 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-09 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-08 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-07 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-06 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-05 38827570 182952 0.5% 38240600 404018 462874 122332384 1458359
2024-04-04 38827570 +204 182952 +8 0.5% 38240600 404018 462874 122332384 1458359
2024-04-03 38827040 182917 0.5% 38240600 403523 462868 122332384 1458359
2024-04-02 38827040 182917 0.5% 38240600 403523 462868 122332384 1458359
2024-04-01 38827040 182917 0.5% 38240600 403523 462868 122332384 1458359
2024-03-31 38827040 182917 0.5% 38240600 403523 462868 122332384 1458359
2024-03-30 38827040 182917 0.5% 38240600 403523 462868 122332384 1458359
2024-03-29 38827040 +129 182917 +12 0.5% 38240600 403523 462868 122332384 1458359
2024-03-28 38826911 +165 182905 +9 0.5% 38240600 403406 462867 122332384 1458359
2024-03-27 38826304 182891 0.5% 38240600 402813 462859 122332384 1458359
2024-03-26 38826304 182891 0.5% 38240600 402813 462859 122332384 1458359
2024-03-25 38826304 182891 0.5% 38240600 402813 462859 122332384 1458359
2024-03-24 38826304 182891 0.5% 38240600 402813 462859 122332384 1458359
2024-03-23 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-22 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-21 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-20 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-19 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-18 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-17 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-16 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-15 38824874 182797 0.5% 38240600 401477 462842 122332384 1458359
2024-03-14 38824874 +237 182797 +20 0.5% 38240600 401477 462842 122332384 1458359
2024-03-13 38823847 182736 0.5% 38240600 400511 462830 122332384 1458359
2024-03-12 38823847 182736 0.5% 38240600 400511 462830 122332384 1458359
2024-03-11 38823847 182736 0.5% 38240600 400511 462830 122332384 1458359
2024-03-10 38823847 182736 0.5% 38240600 400511 462830 122332384 1458359
2024-03-09 38823286 182694 0.5% 38240600 399992 462823 122332384 1458359
2024-03-08 38823286 182694 0.5% 38240600 399992 462823 122332384 1458359
2024-03-07 38823286 182694 0.5% 38240600 399992 462823 122332384 1458359
2024-03-06 38823286 +360 182694 +25 0.5% 38240600 399992 462823 122332384 1458359
2024-03-05 38822926 +452 182669 +20 0.5% 38240600 399657 462819 122332384 1458359
2024-03-04 38822474 182649 0.5% 38240600 399225 462814 122332384 1458359
2024-03-03 38822474 +289 182649 +19 0.5% 38240600 399225 462814 122332384 1458359
2024-03-02 38821636 182601 0.5% 38240600 398435 462804 122332384 1458359
2024-03-01 38821636 182601 0.5% 38240600 398435 462804 122332384 1458359
2024-02-29 38821636 +218 182601 +14 0.5% 38240600 398435 462804 122332384 1458359
2024-02-28 38821418 +433 182587 +40 0.5% 38240600 398231 462801 122332384 1458359
2024-02-27 38820489 182541 0.5% 38240600 397348 462790 122332384 1458359
2024-02-26 38820489 182541 0.5% 38240600 397348 462790 122332384 1458359
2024-02-25 38820489 182541 0.5% 38240600 397348 462790 122332384 1458359
2024-02-24 38820489 +431 182541 +33 0.5% 38240600 397348 462790 122332384 1458359
2024-02-23 38819650 182470 0.5% 38240600 396580 462780 122332384 1458359
2024-02-22 38819650 +366 182470 +31 0.5% 38240600 396580 462780 122332384 1458359
2024-02-21 38819284 +574 182439 +28 0.5% 38240600 396245 462776 122332384 1458359
2024-02-20 38817958 182375 0.5% 38240600 394983 462760 122332384 1458359
2024-02-19 38817958 182375 0.5% 38240600 394983 462760 122332384 1458359
2024-02-18 38817958 182375 0.5% 38240600 394983 462760 122332384 1458359
2024-02-17 38817958 +477 182375 +17 0.5% 38240600 394983 462760 122332384 1458359
2024-02-16 38817481 +606 182358 +49 0.5% 38240600 394523 462754 122332384 1458359
2024-02-15 38816875 +627 182309 +27 0.5% 38240600 393966 462747 122332384 1458359
2024-02-14 38816248 +726 182282 +39 0.5% 38240600 393366 462739 122332384 1458359
2024-02-13 38815522 +697 182243 +29 0.5% 38240600 392679 462731 122332384 1458359
2024-02-12 38814063 182168 0.5% 38240600 391295 462713 122332384 1458359
2024-02-11 38814063 182168 0.5% 38240600 391295 462713 122332384 1458359
2024-02-10 38814063 182168 0.5% 38240600 391295 462713 122332384 1458359
2024-02-09 38814063 +621 182168 +33 0.5% 38240600 391295 462713 122332384 1458359
2024-02-08 38813442 +1485 182135 +98 0.5% 38240600 390707 462706 122332384 1458359
2024-02-07 38811957 +325 182037 +11 0.5% 38240600 389320 462688 122332384 1458359
2024-02-06 38811632 +1213 182026 +70 0.5% 38240600 389006 462684 122332384 1458359
2024-02-05 38810419 181956 0.5% 38240600 387863 462670 122332384 1458359
2024-02-04 38810419 181956 0.5% 38240600 387863 462670 122332384 1458359
2024-02-03 38810419 +804 181956 +38 0.5% 38240600 387863 462670 122332384 1458359
2024-02-02 38809615 +844 181918 +73 0.5% 38240600 387097 462660 122332384 1458359
2024-02-01 38808771 +998 181845 +43 0.5% 38240600 386326 462650 122332384 1458359
2024-01-31 38807773 +1195 181802 +52 0.5% 38240600 385371 462638 122332384 1458359
2024-01-30 38806578 +1390 181750 +50 0.5% 38240600 384228 462624 122332384 1458359
2024-01-29 38805188 181700 0.5% 38240600 382888 462608 122332384 1458359
2024-01-28 38805188 181700 0.5% 38240600 382888 462608 122332384 1458359
2024-01-27 38805188 +1316 181700 +54 0.5% 38240600 382888 462608 122332384 1458359
2024-01-26 38802657 181588 0.5% 38240600 380469 462577 122332384 1458359
2024-01-25 38802657 +861 181588 +51 0.5% 38240600 380469 462577 122332384 1458359
2024-01-24 38801796 +1435 181537 +60 0.5% 38240600 379659 462567 122332384 1458359
2024-01-23 38800361 +1647 181477 +52 0.5% 38240600 378284 462550 122332384 1458359
2024-01-22 38798714 181425 0.5% 38240600 376689 462530 122332384 1458359
2024-01-21 38798714 181425 0.5% 38240600 376689 462530 122332384 1458359
2024-01-20 38798714 181425 0.5% 38240600 376689 462530 122332384 1458359
2024-01-19 38796602 181284 0.5% 38240600 374718 462505 122332384 1458359
2024-01-18 38796602 +1250 181284 +79 0.5% 38240600 374718 462505 122332384 1458359
2024-01-17 38795352 +1616 181205 +80 0.5% 38240600 373547 462490 122332384 1458359
2024-01-16 38793736 +2009 181125 +81 0.5% 38240600 372011 462471 122332384 1458359
2024-01-15 38791727 181044 0.5% 38240600 370083 462447 122332384 1458359
2024-01-14 38791727 181044 0.5% 38240600 370083 462447 122332384 1458359
2024-01-13 38791727 +1471 181044 +88 0.5% 38240600 370083 462447 122332384 1458359
2024-01-12 38790256 +1560 180956 +81 0.5% 38240600 368700 462430 122332384 1458359
2024-01-11 38788696 +2100 180875 +86 0.5% 38240600 367221 462411 122332384 1458359
2024-01-10 38784494 180657 0.5% 38240600 363237 462361 122332384 1458359
2024-01-09 38780921 180578 0.5% 38240600 359743 462318 122332384 1458359
2024-01-08 38780921 180578 0.5% 38240600 359743 462318 122332384 1458359
2024-01-07 38780921 180578 0.5% 38240600 359743 462318 122332384 1458359
2024-01-06 38780921 +2236 180578 +116 0.5% 38240600 359743 462318 122332384 1458359
2024-01-05 38775696 +4486 180339 +124 0.5% 38240600 354757 462256 122332384 1458359
2024-01-04 38771210 180215 0.5% 38240600 350395 462203 122332384 1458359
2024-01-03 38765656 180109 0.5% 38240600 344947 462136 122332384 1458359
2024-01-02 38765656 180109 0.5% 38240600 344947 462136 122332384 1458359
2024-01-01 38765656 180109 0.5% 38240600 344947 462136 122332384 1458359
2023-12-31 38765656 180109 0.5% 38240600 344947 462136 122332384 1458359
2023-12-30 38765656 +3238 180109 +79 0.5% 38240600 344947 462136 122332384 1458359
2023-12-29 38758005 179937 0.5% 38240600 337468 462045 122332384 1458359
2023-12-28 38751299 179854 0.5% 38240600 330845 461965 122332384 1458359
2023-12-27 38751299 179854 0.5% 38240600 330845 461965 122332384 1458359
2023-12-26 38751299 179854 0.5% 38240600 330845 461965 122332384 1458359
2023-12-25 38751299 179854 0.5% 38240600 330845 461965 122332384 1458359
2023-12-24 38751299 179854 0.5% 38240600 330845 461965 122332384 1458359
2023-12-23 38751299 +4342 179854 +138 0.5% 38240600 330845 461965 122332384 1458359
2023-12-22 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-21 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-20 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-19 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-18 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-17 38721994 179294 0.5% 38240600 302100 461616 122332384 1458359
2023-12-16 38710586 179153 0.5% 38240600 290833 461480 122332384 1458359
2023-12-15 38710586 179153 0.5% 38240600 290833 461480 122332384 1458359
2023-12-14 38710586 +7185 179153 +94 0.5% 38240600 290833 461480 122332384 1458359
2023-12-13 38696556 178943 0.5% 38240600 277013 461313 122332384 1458359
2023-12-12 38696556 +7922 178943 +84 0.5% 38240600 277013 461313 122332384 1458359
2023-12-11 38688634 178859 0.5% 38240600 269175 461218 122332384 1458359
2023-12-10 38688634 178859 0.5% 38240600 269175 461218 122332384 1458359
2023-12-09 38678277 178704 0.5% 38240600 258973 461095 122332384 1458359
2023-12-08 38678277 178704 0.5% 38240600 258973 461095 122332384 1458359
2023-12-07 38678277 +6566 178704 +87 0.5% 38240600 258973 461095 122332384 1458359
2023-12-06 38666286 178495 0.5% 38240600 247191 460952 122332384 1458359
2023-12-05 38666286 +5191 178495 +58 0.5% 38240600 247191 460952 122332384 1458359
2023-12-04 38661095 178437 0.5% 38240600 242058 460890 122332384 1458359
2023-12-03 38656887 178377 0.5% 38240600 237910 460840 122332384 1458359
2023-12-02 38656887 178377 0.5% 38240600 237910 460840 122332384 1458359
2023-12-01 38656887 +4625 178377 +78 0.5% 38240600 237910 460840 122332384 1458359
2023-11-30 38652262 +5266 178299 +63 0.5% 38240600 233363 460785 122332384 1458359
2023-11-29 38641986 178162 0.5% 38240600 223224 460662 122332384 1458359
2023-11-28 38641986 +6108 178162 +78 0.5% 38240600 223224 460662 122332384 1458359
2023-11-27 38635878 178084 0.5% 38240600 217194 460589 122332384 1458359
2023-11-26 38635878 178084 0.5% 38240600 217194 460589 122332384 1458359
2023-11-25 38635878 +4084 178084 +74 0.5% 38240600 217194 460589 122332384 1458359
2023-11-24 38631794 +4382 178010 +68 0.5% 38240600 213184 460541 122332384 1458359
2023-11-23 38627412 +4093 177942 +64 0.5% 38240600 208870 460488 122332384 1458359
2023-11-22 38623319 +5005 177878 +75 0.5% 38240600 204841 460439 122332384 1458359
2023-11-21 38612462 177735 0.5% 38240600 194127 460310 122332384 1458359
2023-11-20 38612462 177735 0.5% 38240600 194127 460310 122332384 1458359
