Ireland

date
2024-11-21 1734582 9491 170 19 345521 13083449 2606161
2024-11-20 1734582 9491 170 19 345521 13083449 2606161
2024-11-19 1734582 9491 170 19 345521 13083449 2606161
2024-11-18 1734582 9491 170 19 345521 13083449 2606161
2024-11-17 1734582 9491 170 19 345521 13083449 2606161
2024-11-16 1734582 9491 170 19 345521 13083449 2606161
2024-11-15 1734582 9491 170 19 345521 13083449 2606161
2024-11-14 1734582 9491 170 19 345521 13083449 2606161
2024-11-13 1734582 9491 170 19 345521 13083449 2606161
2024-11-12 1734582 9491 170 19 345521 13083449 2606161
2024-11-11 1734582 9491 170 19 345521 13083449 2606161
2024-11-10 1734582 9491 170 19 345521 13083449 2606161
2024-11-09 1734582 9491 170 19 345521 13083449 2606161
2024-11-08 1734582 9491 170 19 345521 13083449 2606161
2024-11-07 1734582 9491 170 19 345521 13083449 2606161
2024-11-06 1734582 9491 170 19 345521 13083449 2606161
2024-11-05 1734582 9491 170 19 345521 13083449 2606161
2024-11-04 1734582 9491 170 19 345521 13083449 2606161
2024-11-03 1734582 9491 170 19 345521 13083449 2606161
2024-11-02 1734582 9491 170 19 345521 13083449 2606161
2024-11-01 1734582 9491 170 19 345521 13083449 2606161
2024-10-31 1734582 9491 170 19 345521 13083449 2606161
2024-10-30 1734582 9491 170 19 345521 13083449 2606161
2024-10-29 1734582 9491 170 19 345521 13083449 2606161
2024-10-28 1734582 9491 170 19 345521 13083449 2606161
2024-10-27 1734582 9491 170 19 345521 13083449 2606161
2024-10-26 1734582 9491 170 19 345521 13083449 2606161
2024-10-25 1734582 9491 170 19 345521 13083449 2606161
2024-10-24 1734582 9491 170 19 345521 13083449 2606161
2024-10-23 1734582 9491 170 19 345521 13083449 2606161
2024-10-22 1734582 9491 170 19 345521 13083449 2606161
2024-10-21 1734582 9491 170 19 345521 13083449 2606161
2024-10-20 1734582 9491 170 19 345521 13083449 2606161
2024-10-19 1734582 9491 170 19 345521 13083449 2606161
2024-10-18 1734582 9491 170 19 345521 13083449 2606161
2024-10-17 1734582 9491 170 19 345521 13083449 2606161
2024-10-16 1734582 9491 170 19 345521 13083449 2606161
2024-10-15 1734582 9491 170 19 345521 13083449 2606161
2024-10-14 1734582 9491 170 19 345521 13083449 2606161
2024-10-13 1734582 9491 170 19 345521 13083449 2606161
2024-10-12 1734582 9491 170 19 345521 13083449 2606161
2024-10-11 1734582 9491 170 19 345521 13083449 2606161
2024-10-10 1734582 9491 170 19 345521 13083449 2606161
2024-10-09 1734582 9491 170 19 345521 13083449 2606161
2024-10-08 1734582 9491 170 19 345521 13083449 2606161
2024-10-07 1734582 9491 170 19 345521 13083449 2606161
2024-10-06 1734582 9491 170 19 345521 13083449 2606161
2024-10-05 1734582 9491 170 19 345521 13083449 2606161
2024-10-04 1734582 9491 170 19 345521 13083449 2606161
2024-10-03 1734582 9491 170 19 345521 13083449 2606161
2024-10-02 1734582 9491 170 19 345521 13083449 2606161
2024-10-01 1734582 9491 170 19 345521 13083449 2606161
2024-09-30 1734582 9491 170 19 345521 13083449 2606161
2024-09-29 1734582 9491 170 19 345521 13083449 2606161
2024-09-28 1734582 9491 170 19 345521 13083449 2606161
2024-09-27 1734582 9491 170 19 345521 13083449 2606161
2024-09-26 1734582 9491 170 19 345521 13083449 2606161
2024-09-25 1734582 9491 170 19 345521 13083449 2606161
2024-09-24 1734582 9491 170 19 345521 13083449 2606161
2024-09-23 1734582 9491 170 19 345521 13083449 2606161
2024-09-22 1734582 9491 170 19 345521 13083449 2606161
2024-09-21 1734582 9491 170 19 345521 13083449 2606161
2024-09-20 1734582 9491 170 19 345521 13083449 2606161
2024-09-19 1734582 9491 170 19 345521 13083449 2606161
2024-09-18 1734582 9491 170 19 345521 13083449 2606161
2024-09-17 1734582 9491 170 19 345521 13083449 2606161
2024-09-16 1734582 9491 170 19 345521 13083449 2606161
2024-09-15 1734582 9491 170 19 345521 13083449 2606161
2024-09-14 1734582 9491 170 19 345521 13083449 2606161
2024-09-13 1734582 9491 170 19 345521 13083449 2606161
2024-09-12 1734582 9491 170 19 345521 13083449 2606161
2024-09-11 1734582 9491 170 19 345521 13083449 2606161
2024-09-10 1734582 9491 170 19 345521 13083449 2606161
2024-09-09 1734582 9491 170 19 345521 13083449 2606161
2024-09-08 1734582 9491 170 19 345521 13083449 2606161
2024-09-07 1734582 9491 170 19 345521 13083449 2606161
2024-09-06 1734582 9491 170 19 345521 13083449 2606161
2024-09-05 1734582 9491 170 19 345521 13083449 2606161
2024-09-04 1734582 9491 170 19 345521 13083449 2606161
2024-09-03 1734582 9491 170 19 345521 13083449 2606161
2024-09-02 1734582 9491 170 19 345521 13083449 2606161
2024-09-01 1734582 9491 170 19 345521 13083449 2606161
2024-08-31 1734582 9491 170 19 345521 13083449 2606161
2024-08-30 1734582 9491 170 19 345521 13083449 2606161
2024-08-29 1734582 9491 170 19 345521 13083449 2606161
2024-08-28 1734582 9491 170 19 345521 13083449 2606161
2024-08-27 1734582 9491 170 19 345521 13083449 2606161
2024-08-26 1734582 9491 170 19 345521 13083449 2606161
2024-08-25 1734582 9491 170 19 345521 13083449 2606161
2024-08-24 1734582 9491 170 19 345521 13083449 2606161
2024-08-23 1734582 9491 170 19 345521 13083449 2606161
2024-08-22 1734582 9491 170 19 345521 13083449 2606161
2024-08-21 1734582 9491 170 19 345521 13083449 2606161
2024-08-20 1734582 9491 170 19 345521 13083449 2606161
2024-08-19 1734582 9491 170 19 345521 13083449 2606161
2024-08-18 1734582 9491 170 19 345521 13083449 2606161
2024-08-17 1734582 9491 170 19 345521 13083449 2606161
2024-08-16 1734582 9491 170 19 345521 13083449 2606161
2024-08-15 1734582 9491 170 19 345521 13083449 2606161
2024-08-14 1734582 9491 170 19 345521 13083449 2606161
2024-08-13 1734582 9491 170 19 345521 13083449 2606161
2024-08-12 1734582 9491 170 19 345521 13083449 2606161
2024-08-11 1734582 9491 170 19 345521 13083449 2606161
2024-08-10 1734582 9491 170 19 345521 13083449 2606161
2024-08-09 1734582 9491 170 19 345521 13083449 2606161
2024-08-08 1734582 9491 170 19 345521 13083449 2606161
2024-08-07 1734582 9491 170 19 345521 13083449 2606161
2024-08-06 1734582 9491 170 19 345521 13083449 2606161
2024-08-05 1734582 9491 170 19 345521 13083449 2606161
2024-08-04 1734582 9491 170 19 345521 13083449 2606161
2024-08-03 1734582 9491 170 19 345521 13083449 2606161
2024-08-02 1734582 9491 170 19 345521 13083449 2606161
2024-08-01 1734582 9491 170 19 345521 13083449 2606161
2024-07-31 1734582 9491 170 19 345521 13083449 2606161
2024-07-30 1734582 9491 170 19 345521 13083449 2606161
2024-07-29 1734582 9491 170 19 345521 13083449 2606161
2024-07-28 1734582 9491 170 19 345521 13083449 2606161
2024-07-27 1734582 9491 170 19 345521 13083449 2606161
2024-07-26 1734582 9491 170 19 345521 13083449 2606161
2024-07-25 1734582 9491 170 19 345521 13083449 2606161
2024-07-24 1734582 9491 170 19 345521 13083449 2606161
2024-07-23 1734582 9491 170 19 345521 13083449 2606161
2024-07-22 1734582 9491 170 19 345521 13083449 2606161
2024-07-21 1734582 9491 170 19 345521 13083449 2606161
2024-07-20 1734582 9491 170 19 345521 13083449 2606161
2024-07-19 1734582 9491 170 19 345521 13083449 2606161
2024-07-18 1734582 9491 170 19 345521 13083449 2606161
2024-07-17 1734582 9491 170 19 345521 13083449 2606161
2024-07-16 1734582 9491 170 19 345521 13083449 2606161
2024-07-15 1734582 9491 170 19 345521 13083449 2606161
2024-07-14 1734582 9491 170 19 345521 13083449 2606161
2024-07-13 1734582 9491 170 19 345521 13083449 2606161
2024-07-12 1734582 9491 170 19 345521 13083449 2606161
2024-07-11 1734582 9491 170 19 345521 13083449 2606161
2024-07-10 1734582 9491 170 19 345521 13083449 2606161
2024-07-09 1734582 9491 170 19 345521 13083449 2606161
2024-07-08 1734582 9491 170 19 345521 13083449 2606161
2024-07-07 1734582 9491 170 19 345521 13083449 2606161
2024-07-06 1734582 9491 170 19 345521 13083449 2606161
2024-07-05 1734582 9491 170 19 345521 13083449 2606161
2024-07-04 1734582 9491 170 19 345521 13083449 2606161
2024-07-03 1734582 9491 170 19 345521 13083449 2606161
2024-07-02 1734582 9491 170 19 345521 13083449 2606161
2024-07-01 1734582 9491 170 19 345521 13083449 2606161
2024-06-30 1734582 9491 170 19 345521 13083449 2606161
2024-06-29 1734582 9491 170 19 345521 13083449 2606161
2024-06-28 1734582 9491 170 19 345521 13083449 2606161
2024-06-27 1734582 9491 170 19 345521 13083449 2606161
2024-06-26 1734582 9491 170 19 345521 13083449 2606161
2024-06-25 1734582 9491 170 19 345521 13083449 2606161
2024-06-24 1734582 9491 170 19 345521 13083449 2606161
2024-06-23 1734582 9491 170 19 345521 13083449 2606161
2024-06-22 1734582 9491 170 19 345521 13083449 2606161
2024-06-21 1734582 9491 170 19 345521 13083449 2606161
2024-06-20 1734582 9491 170 19 345521 13083449 2606161
2024-06-19 1734582 9491 170 19 345521 13083449 2606161
2024-06-18 1734582 9491 170 19 345521 13083449 2606161
2024-06-17 1734582 9491 170 19 345521 13083449 2606161
2024-06-16 1734582 9491 170 19 345521 13083449 2606161
2024-06-15 1734582 9491 170 19 345521 13083449 2606161
2024-06-14 1734582 9491 170 19 345521 13083449 2606161
2024-06-13 1734582 9491 170 19 345521 13083449 2606161
2024-06-12 1734582 9491 170 19 345521 13083449 2606161
2024-06-11 1734582 9491 170 19 345521 13083449 2606161
2024-06-10 1734582 9491 170 19 345521 13083449 2606161
2024-06-09 1734582 9491 170 19 345521 13083449 2606161
2024-06-08 1734582 9491 170 19 345521 13083449 2606161
2024-06-07 1734582 9491 170 19 345521 13083449 2606161
2024-06-06 1734582 9491 170 19 345521 13083449 2606161
2024-06-05 1734582 9491 170 19 345521 13083449 2606161
2024-06-04 1734582 9491 170 19 345521 13083449 2606161
2024-06-03 1734582 9491 170 19 345521 13083449 2606161
2024-06-02 1734582 9491 170 19 345521 13083449 2606161
2024-06-01 1734582 9491 170 19 345521 13083449 2606161
2024-05-31 1734582 9491 170 19 345521 13083449 2606161
2024-05-30 1734582 9491 170 19 345521 13083449 2606161
2024-05-29 1734582 9491 170 19 345521 13083449 2606161
2024-05-28 1734582 9491 170 19 345521 13083449 2606161
2024-05-27 1734582 9491 170 19 345521 13083449 2606161
2024-05-26 1734582 9491 170 19 345521 13083449 2606161
2024-05-25 1734582 9491 170 19 345521 13083449 2606161
2024-05-24 1734582 9491 170 19 345521 13083449 2606161
2024-05-23 1734582 9491 170 19 345521 13083449 2606161
2024-05-22 1734582 9491 170 19 345521 13083449 2606161
2024-05-21 1734582 9491 170 19 345521 13083449 2606161
2024-05-20 1734582 9491 170 19 345521 13083449 2606161
2024-05-19 1734582 9491 170 19 345521 13083449 2606161
2024-05-18 1734582 9491 170 19 345521 13083449 2606161
2024-05-17 1734582 9491 170 19 345521 13083449 2606161
2024-05-16 1734582 9491 170 19 345521 13083449 2606161
2024-05-15 1734582 9491 170 19 345521 13083449 2606161
2024-05-14 1734582 9491 170 19 345521 13083449 2606161
2024-05-13 1734582 9491 170 19 345521 13083449 2606161
2024-05-12 1734582 9491 170 19 345521 13083449 2606161
2024-05-11 1734582 9491 170 19 345521 13083449 2606161
2024-05-10 1734582 9491 170 19 345521 13083449 2606161
2024-05-09 1734582 9491 170 19 345521 13083449 2606161
2024-05-08 1734582 9491 170 19 345521 13083449 2606161
2024-05-07 1734582 9491 170 19 345521 13083449 2606161
2024-05-06 1734582 9491 170 19 345521 13083449 2606161
2024-05-05 1734582 9491 170 19 345521 13083449 2606161
2024-05-04 1734582 9491 170 19 345521 13083449 2606161
2024-05-03 1734582 9491 170 19 345521 13083449 2606161
2024-05-02 1734582 9491 170 19 345521 13083449 2606161
2024-05-01 1734582 9491 170 19 345521 13083449 2606161
2024-04-30 1734582 9491 170 19 345521 13083449 2606161
2024-04-29 1734582 9491 170 19 345521 13083449 2606161
2024-04-28 1734582 9491 170 19 345521 13083449 2606161
2024-04-27 1734582 9491 170 19 345521 13083449 2606161
2024-04-26 1734582 9491 170 19 345521 13083449 2606161
2024-04-25 1734582 9491 170 19 345521 13083449 2606161
2024-04-24 1734582 9491 170 19 345521 13083449 2606161
2024-04-23 1734582 9491 170 19 345521 13083449 2606161
2024-04-22 1734582 9491 170 19 345521 13083449 2606161
2024-04-21 1734582 9491 170 19 345521 13083449 2606161
2024-04-20 1734582 9491 170 19 345521 13083449 2606161
2024-04-19 1734582 9491 170 19 345521 13083449 2606161
2024-04-18 1734582 9491 170 19 345521 13083449 2606161
2024-04-17 1734582 9491 170 19 345521 13083449 2606161
2024-04-16 1734582 9491 170 19 345521 13083449 2606161
2024-04-15 1734582 9491 170 19 345521 13083449 2606161
2024-04-14 1734582 9491 170 19 345521 13083449 2606161
2024-04-13 1734582 9491 170 19 345521 13083449 2606161
2024-04-12 1734582 9491 170 19 345521 13083449 2606161
2024-04-11 1734582 9491 170 19 345521 13083449 2606161
2024-04-10 1734582 9491 338 19 345521 13083449 2606161
2024-04-09 1734582 9491 338 19 345521 13083449 2606161
2024-04-08 1734582 9491 338 19 345521 13083449 2606161
2024-04-07 1734582 9491 338 19 345521 13083449 2606161
2024-04-06 1734582 9491 338 19 345521 13083449 2606161
2024-04-05 1734582 9491 338 19 345521 13083449 2606161
2024-04-04 1734582 9491 338 19 345521 13083449 2606161
2024-04-03 1734582 9491 560 19 345521 13083449 2606161
2024-04-02 1734582 9491 560 19 345521 13083449 2606161
2024-04-01 1734582 9491 560 19 345521 13083449 2606161
2024-03-31 1734582 9491 560 19 345521 13083449 2606161
2024-03-30 1734582 9491 817 19 345521 13083449 2606161
2024-03-29 1733755 9481 19 345356 13083449 2606161
2024-03-28 1733755 9481 19 345356 13083449 2606161
2024-03-27 1733755 9481 19 345356 13083449 2606161
2024-03-26 1733755 9481 19 345356 13083449 2606161
2024-03-25 1733755 9481 19 345356 13083449 2606161
2024-03-24 1733755 9481 19 345356 13083449 2606161
2024-03-23 1733755 9481 19 345356 13083449 2606161
2024-03-22 1733755 9481 19 345356 13083449 2606161
2024-03-21 1733755 9481 19 345356 13083449 2606161
2024-03-20 1733755 9481 269 19 345356 13083449 2606161
2024-03-19 1733755 9481 269 19 345356 13083449 2606161
2024-03-18 1733755 9481 269 19 345356 13083449 2606161
2024-03-17 1733755 9481 269 19 345356 13083449 2606161
2024-03-16 1733755 9481 269 19 345356 13083449 2606161
2024-03-15 1733755 9481 269 19 345356 13083449 2606161
2024-03-14 1733755 9481 269 19 345356 13083449 2606161
2024-03-13 1733755 9481 645 19 345356 13083449 2606161
2024-03-12 1733755 9481 645 19 345356 13083449 2606161
2024-03-11 1733755 9481 645 19 345356 13083449 2606161
2024-03-10 1733755 9481 645 19 345356 13083449 2606161
2024-03-09 1733755 9481 645 19 345356 13083449 2606161
2024-03-08 1733755 9481 645 19 345356 13083449 2606161
2024-03-07 1733755 9481 645 19 345356 13083449 2606161
2024-03-06 1733755 9481 645 19 345356 13083449 2606161
2024-03-05 1733755 9481 645 19 345356 13083449 2606161
2024-03-04 1733755 9481 645 19 345356 13083449 2606161
2024-03-03 1733755 9481 645 19 345356 13083449 2606161
2024-03-02 1733755 9481 645 19 345356 13083449 2606161
2024-03-01 1733755 9481 645 19 345356 13083449 2606161
2024-02-29 1733755 9481 645 19 345356 13083449 2606161
2024-02-28 1733486 9481 785 19 345302 13083449 2606161
2024-02-27 1733486 9481 785 19 345302 13083449 2606161
2024-02-26 1733486 9481 785 19 345302 13083449 2606161
2024-02-25 1733486 9481 785 19 345302 13083449 2606161
2024-02-24 1733486 9481 785 19 345302 13083449 2606161
2024-02-23 1733486 9481 785 19 345302 13083449 2606161
2024-02-22 1733486 9481 784 19 345302 13083449 2606161
2024-02-21 1733110 9480 1232 19 345227 13083449 2606161
2024-02-20 1733110 9480 1232 19 345227 13083449 2606161
2024-02-19 1733110 9480 1232 19 345227 13083449 2606161
2024-02-18 1733110 9480 1232 19 345227 13083449 2606161
2024-02-17 1733110 9480 1232 19 345227 13083449 2606161
2024-02-16 1733110 9480 1232 19 345227 13083449 2606161
2024-02-15 1733110 9480 1230 19 345227 13083449 2606161
2024-02-14 1733271 9478 1393 19 345259 13083449 2606161
2024-02-13 1733271 9478 2155 19 345259 13083449 2606161
2024-02-12 1733271 9478 2155 19 345259 13083449 2606161
2024-02-11 1733271 9478 2155 19 345259 13083449 2606161
2024-02-10 1733271 9478 2155 19 345259 13083449 2606161
2024-02-09 1733271 9478 2155 19 345259 13083449 2606161
2024-02-08 1733271 9478 2151 19 345259 13083449 2606161
2024-02-07 1732701 9474 1585 19 345146 13083449 2606161
2024-02-06 1732701 9474 2526 19 345146 13083449 2606161
2024-02-05 1732701 9474 2526 19 345146 13083449 2606161
2024-02-04 1732701 9474 2526 19 345146 13083449 2606161
2024-02-03 1732701 9474 2526 19 345146 13083449 2606161
2024-02-02 1732701 9474 2526 19 345146 13083449 2606161
2024-02-01 1732701 9474 2524 19 345146 13083449 2606161
2024-01-31 1731878 9472 1703 19 344982 13083449 2606161
2024-01-30 1731878 9472 2901 19 344982 13083449 2606161
2024-01-29 1731878 9472 2901 19 344982 13083449 2606161
2024-01-28 1731878 9472 2901 19 344982 13083449 2606161
2024-01-27 1731878 9472 2901 19 344982 13083449 2606161
2024-01-26 1731878 9472 2901 19 344982 13083449 2606161
2024-01-25 1731878 9472 2883 19 344982 13083449 2606161
2024-01-24 1731136 9470 2143 19 344834 13083449 2606161
2024-01-23 1731136 9470 2754 19 344834 13083449 2606161
2024-01-22 1731136 9470 2754 19 344834 13083449 2606161
2024-01-21 1731136 9470 2754 19 344834 13083449 2606161
2024-01-20 1731136 9470 2754 19 344834 13083449 2606161
2024-01-19 1731136 9470 2754 19 344834 13083449 2606161
2024-01-18 1731136 9470 2752 19 344834 13083449 2606161
2024-01-17 1730193 9468 1811 19 344646 13083449 2606161
2024-01-16 1730193 9468 2729 19 344646 13083449 2606161
2024-01-15 1730193 9468 2729 19 344646 13083449 2606161
2024-01-14 1730193 9468 2729 19 344646 13083449 2606161
2024-01-13 1730193 9468 2729 19 344646 13083449 2606161
2024-01-12 1730193 9468 2729 19 344646 13083449 2606161
2024-01-11 1730193 9468 2727 19 344646 13083449 2606161
2024-01-10 1728993 9466 1529 19 344407 13083449 2606161
2024-01-09 1728993 9466 2244 19 344407 13083449 2606161
2024-01-08 1728993 9466 2244 19 344407 13083449 2606161
2024-01-07 1728993 9466 3013 19 344407 13083449 2606161
2024-01-06 1726402 9376 512 19 343891 13083449 2606161
2024-01-05 1726402 9376 512 19 343891 13083449 2606161
2024-01-04 1726402 9376 512 19 343891 13083449 2606161
2024-01-03 1726402 9376 512 19 343891 13083449 2606161
2024-01-02 1726402 9376 512 19 343891 13083449 2606161
2024-01-01 1726402 9376 1376 19 343891 13083449 2606161
2023-12-31 1726402 9376 1376 19 343891 13083449 2606161
2023-12-30 1726402 9376 1376 19 343891 13083449 2606161
2023-12-29 1726402 9376 1376 19 343891 13083449 2606161
2023-12-28 1726402 9376 1376 19 343891 13083449 2606161
2023-12-27 1726402 9376 1376 19 343891 13083449 2606161
2023-12-26 1726402 9376 1376 19 343891 13083449 2606161
2023-12-25 1726402 9376 1376 19 343891 13083449 2606161
2023-12-24 1726402 9376 1376 19 343891 13083449 2606161
2023-12-23 1726402 9376 1376 19 343891 13083449 2606161
2023-12-22 1726402 9376 1370 19 343891 13083449 2606161
2023-12-21 1725890 9370 864 19 343789 13083449 2606161
2023-12-20 1725890 9370 864 19 343789 13083449 2606161
2023-12-19 1725890 9370 864 19 343789 13083449 2606161
2023-12-18 1725890 9370 864 19 343789 13083449 2606161
2023-12-17 1725890 9370 864 19 343789 13083449 2606161
2023-12-16 1725890 9370 864 19 343789 13083449 2606161
2023-12-15 1725890 9370 860 19 343789 13083449 2606161
2023-12-14 1725026 9366 473 19 343617 13083449 2606161
2023-12-13 1725026 9366 473 19 343617 13083449 2606161
2023-12-12 1725026 9366 473 19 343617 13083449 2606161
2023-12-11 1725026 9366 473 19 343617 13083449 2606161
2023-12-10 1725026 9366 473 19 343617 13083449 2606161
2023-12-09 1725026 9366 473 19 343617 13083449 2606161
2023-12-08 1725026 9366 672 19 343617 13083449 2606161
2023-12-07 1725026 9366 672 19 343617 13083449 2606161
2023-12-06 1725026 9366 672 19 343617 13083449 2606161
2023-12-05 1725026 9366 672 19 343617 13083449 2606161
2023-12-04 1725026 9366 672 19 343617 13083449 2606161
2023-12-03 1725026 9366 672 19 343617 13083449 2606161
2023-12-02 1725026 9366 672 19 343617 13083449 2606161
2023-12-01 1725026 9366 1411 19 343617 13083449 2606161
2023-11-30 1725026 9366 1411 19 343617 13083449 2606161
2023-11-29 1725026 9366 1411 19 343617 13083449 2606161
2023-11-28 1725026 9366 1411 19 343617 13083449 2606161
2023-11-27 1725026 9366 1411 19 343617 13083449 2606161
2023-11-26 1725026 9366 1411 19 343617 13083449 2606161
2023-11-25 1725026 9366 1411 19 343617 13083449 2606161
2023-11-24 1725026 9366 1411 19 343617 13083449 2606161
2023-11-23 1725026 9366 1411 19 343617 13083449 2606161
2023-11-22 1724553 9346 1457 19 343523 13083449 2606161
2023-11-21 1724553 9346 1457 19 343523 13083449 2606161
2023-11-20 1724553 9346 1457 19 343523 13083449 2606161
2023-11-19 1724553 9346 1457 19 343523 13083449 2606161
2023-11-18 1724553 9346 1457 19 343523 13083449 2606161
2023-11-17 1724553 9346 1457 19 343523 13083449 2606161
2023-11-16 1724553 9346 2007 19 343523 13083449 2606161
2023-11-15 1724553 9346 2007 19 343523 13083449 2606161
2023-11-14 1724553 9346 2007 19 343523 13083449 2606161
2023-11-13 1724553 9346 2007 19 343523 13083449 2606161
2023-11-12 1724553 9346 2007 19 343523 13083449 2606161
2023-11-11 1724553 9346 2007 19 343523 13083449 2606161
2023-11-10 1724553 9346 2007 19 343523 13083449 2606161
2023-11-09 1724553 9346 2007 19 343523 13083449 2606161
2023-11-08 1723615 9322 1777 19 343336 13083449 2606161
2023-11-07 1723615 9322 1777 19 343336 13083449 2606161
2023-11-06 1723615 9322 1777 19 343336 13083449 2606161
2023-11-05 1723615 9322 1777 19 343336 13083449 2606161
2023-11-04 1723615 9322 1777 19 343336 13083449 2606161
2023-11-03 1723615 9322 1777 19 343336 13083449 2606161
2023-11-02 1723615 9322 2463 19 343336 13083449 2606161
2023-11-01 1723615 9322 2463 19 343336 13083449 2606161
2023-10-31 1723615 9322 2463 19 343336 13083449 2606161
2023-10-30 1723615 9322 2463 19 343336 13083449 2606161
2023-10-29 1723615 9322 2445 19 343336 13083449 2606161
2023-10-28 1723096 9304 1944 19 343233 13083449 2606161
2023-10-27 1723096 9304 1944 19 343233 13083449 2606161
2023-10-26 1723096 9304 2630 19 343233 13083449 2606161
2023-10-25 1723096 9304 2630 19 343233 13083449 2606161
2023-10-24 1723096 9304 2630 19 343233 13083449 2606161
2023-10-23 1723096 9304 2630 19 343233 13083449 2606161
2023-10-22 1723096 9304 2630 19 343233 13083449 2606161
2023-10-21 1723096 9304 2630 19 343233 13083449 2606161
2023-10-20 1723096 9304 2630 19 343233 13083449 2606161
2023-10-19 1723096 9304 3386 19 343233 13083449 2606161
2023-10-18 1722546 9293 2836 19 343123 13083449 2606161
2023-10-17 1722546 9293 2836 19 343123 13083449 2606161
2023-10-16 1722546 9293 2836 19 343123 13083449 2606161
2023-10-15 1722546 9293 2836 19 343123 13083449 2606161
2023-10-14 1722546 9293 2836 19 343123 13083449 2606161
2023-10-13 1722546 9293 2836 19 343123 13083449 2606161
2023-10-12 1722546 9293 3482 19 343123 13083449 2606161
2023-10-11 1721838 9262 2774 19 342982 13083449 2606161
2023-10-10 1721838 9262 2774 19 342982 13083449 2606161
2023-10-09 1721838 9262 2774 19 342982 13083449 2606161
2023-10-08 1721838 9262 2774 19 342982 13083449 2606161
2023-10-07 1721838 9262 2774 19 342982 13083449 2606161
2023-10-06 1721838 9262 2774 19 342982 13083449 2606161
2023-10-05 1721152 9249 2859 19 342845 13083449 2606161
2023-10-04 1721152 9249 2859 19 342845 13083449 2606161
2023-10-03 1721152 9249 2859 19 342845 13083449 2606161
2023-10-02 1721152 9249 2859 19 342845 13083449 2606161
2023-10-01 1721152 9249 2859 19 342845 13083449 2606161
2023-09-30 1721152 9249 2844 19 342845 13083449 2606161
2023-09-29 1720466 9234 2173 19 342709 13083449 2606161
2023-09-28 1720466 9234 2976 19 342709 13083449 2606161
2023-09-27 1720466 9234 2976 19 342709 13083449 2606161
2023-09-26 1720466 9234 2976 19 342709 13083449 2606161
2023-09-25 1720466 9234 2976 19 342709 13083449 2606161
2023-09-24 1720466 9234 2976 19 342709 13083449 2606161
2023-09-23 1720466 9234 2976 19 342709 13083449 2606161
2023-09-22 1720466 9234 2942 19 342709 13083449 2606161
2023-09-21 1719064 9200 2458 19 342429 13083449 2606161
2023-09-20 1719064 9200 2458 19 342429 13083449 2606161
2023-09-19 1719064 9200 2458 19 342429 13083449 2606161
2023-09-18 1719064 9200 2458 19 342429 13083449 2606161
2023-09-17 1719064 9200 2458 19 342429 13083449 2606161
2023-09-16 1719064 9200 2458 19 342429 13083449 2606161
2023-09-15 1719064 9200 2458 19 342429 13083449 2606161
2023-09-14 1719064 9200 3456 19 342429 13083449 2606161
2023-09-13 1719064 9200 3456 19 342429 13083449 2606161
2023-09-12 1719064 9200 3456 19 342429 13083449 2606161
2023-09-11 1719064 9200 3456 19 342429 13083449 2606161
2023-09-10 1719064 9200 3456 19 342429 13083449 2606161
2023-09-09 1719064 9200 3456 19 342429 13083449 2606161
2023-09-08 1719064 9200 3456 19 342429 13083449 2606161
2023-09-07 1718293 9180 3228 19 342276 13083449 2606161
2023-09-06 1718293 9180 3228 19 342276 13083449 2606161
2023-09-05 1718293 9180 3228 19 342276 13083449 2606161
2023-09-04 1718293 9180 3228 19 342276 13083449 2606161
2023-09-03 1718293 9180 3228 19 342276 13083449 2606161
2023-09-02 1718293 9180 3228 19 342276 13083449 2606161
2023-09-01 1718293 9180 3228 19 342276 13083449 2606161
2023-08-31 1717490 9162 2847 19 342116 13083449 2606161
2023-08-30 1717490 9162 2847 19 342116 13083449 2606161
2023-08-29 1717490 9162 2847 19 342116 13083449 2606161
2023-08-28 1717490 9162 2847 19 342116 13083449 2606161
2023-08-27 1717490 9162 2847 19 342116 13083449 2606161
2023-08-26 1717490 9162 2847 19 342116 13083449 2606161
2023-08-25 1717490 9162 2847 19 342116 13083449 2606161
2023-08-24 1716606 9148 2084 19 341940 13083449 2606161
2023-08-23 1716606 9148 2084 19 341940 13083449 2606161
2023-08-22 1716606 9148 2084 19 341940 13083449 2606161
2023-08-21 1716606 9148 2084 19 341940 13083449 2606161
2023-08-20 1716606 9148 2084 19 341940 13083449 2606161
2023-08-19 1715608 9128 1086 19 341741 13083449 2606161
2023-08-18 1715608 9128 1086 19 341741 13083449 2606161
2023-08-17 1715608 9128 1497 19 341741 13083449 2606161
2023-08-16 1715608 9128 1497 19 341741 13083449 2606161
2023-08-15 1715608 9128 1497 19 341741 13083449 2606161
2023-08-14 1715608 9128 1497 19 341741 13083449 2606161
2023-08-13 1715608 9128 1497 19 341741 13083449 2606161
2023-08-12 1715608 9128 1497 19 341741 13083449 2606161
2023-08-11 1715065 9125 954 19 341633 13083449 2606161
2023-08-10 1715065 9125 1154 19 341633 13083449 2606161
2023-08-09 1715065 9125 1154 19 341633 13083449 2606161
2023-08-08 1715065 9125 1154 19 341633 13083449 2606161
2023-08-07 1715065 9125 1154 19 341633 13083449 2606161
2023-08-06 1715065 9125 1154 19 341633 13083449 2606161
2023-08-05 1715065 9125 1154 19 341633 13083449 2606161
2023-08-04 1714643 9109 732 19 341549 13083449 2606161
