Brazil

date
2024-11-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-11-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-31 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-10-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-09-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-31 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-08-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-31 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-07-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-06-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-31 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-08 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-07 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-06 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-05 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-04 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-03 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-02 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-05-01 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-30 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-29 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-28 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-27 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-26 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-25 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-24 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-23 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-22 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-21 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-20 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-19 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-18 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-17 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-16 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-15 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-14 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-13 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-12 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-11 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-10 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-09 38743918 711380 1.9% 36249161 1783377 179908 63776166 296146
2024-04-08 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-07 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-06 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-05 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-04 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-03 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-02 38729836 711249 1.9% 36249161 1769426 179843 63776166 296146
2024-04-01 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-31 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-30 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-29 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-28 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-27 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-26 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-25 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-24 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-23 38694221 710966 1.9% 36249161 1734094 179678 63776166 296146
2024-03-22 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-21 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-20 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-19 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-18 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-17 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-16 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-15 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-14 38592310 710427 1.9% 36249161 1632722 179204 63776166 296146
2024-03-13 38592310 +5377 710427 +17 1.9% 36249161 1632722 179204 63776166 296146
2024-03-12 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-11 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-10 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-09 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-08 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-07 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-06 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-05 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-04 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-03 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-02 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-03-01 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-29 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-28 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-27 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-26 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-25 38452504 709963 1.9% 36249161 1493380 178555 63776166 296146
2024-02-24 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-23 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-22 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-21 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-20 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-19 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-18 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-17 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-16 38407327 709765 1.9% 36249161 1448401 178345 63776166 296146
2024-02-15 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-14 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-13 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-12 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-11 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-10 38374307 709601 1.9% 36249161 1415545 178192 63776166 296146
2024-02-09 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-08 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-07 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-06 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-05 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-04 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-03 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-02 38338153 709407 1.9% 36249161 1379585 178024 63776166 296146
2024-02-01 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-31 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-30 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-29 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-28 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-27 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-26 38303320 709195 1.9% 36249161 1344964 177862 63776166 296146
2024-01-25 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-24 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-23 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-22 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-21 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-20 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-19 38264864 708999 1.9% 36249161 1306704 177684 63776166 296146
2024-01-18 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-17 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-16 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-15 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-14 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-13 38230814 708739 1.9% 36249161 1272914 177526 63776166 296146
2024-01-12 38230814 708739 +8 1.9% 36249161 1272914 177526 63776166 296146
2024-01-11 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-10 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-09 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-08 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-07 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-06 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-05 38210864 708638 1.9% 36249161 1253065 177433 63776166 296146
2024-01-04 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2024-01-03 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2024-01-02 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2024-01-01 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2023-12-31 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2023-12-30 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2023-12-29 38177375 708491 1.9% 36249161 1219723 177278 63776166 296146
2023-12-28 38160672 708373 1.9% 36249161 1203138 177200 63776166 296146
2023-12-27 38160672 708373 1.9% 36249161 1203138 177200 63776166 296146
2023-12-26 38160672 708373 1.9% 36249161 1203138 177200 63776166 296146
2023-12-25 38160672 708373 1.9% 36249161 1203138 177200 63776166 296146
2023-12-24 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-23 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-22 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-21 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-20 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-19 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-18 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-17 38130675 708237 1.9% 36249161 1173277 177061 63776166 296146
2023-12-16 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-15 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-14 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-13 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-12 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-11 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-10 38106633 708021 1.9% 36249161 1149451 176949 63776166 296146
2023-12-09 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-08 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-07 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-06 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-05 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-04 38078411 707789 1.9% 36249161 1121461 176818 63776166 296146
2023-12-03 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-12-02 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-12-01 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-30 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-29 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-28 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-27 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-26 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-25 38048773 707470 1.9% 36249161 1092142 176680 63776166 296146
2023-11-24 38022277 707286 1.9% 36249161 1065830 176557 63776166 296146
2023-11-23 38022277 707286 1.9% 36249161 1065830 176557 63776166 296146
2023-11-22 38022277 707286 1.9% 36249161 1065830 176557 63776166 296146
2023-11-21 38022277 707286 1.9% 36249161 1065830 176557 63776166 296146
