USA

date
2024-11-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-11-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-31 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-10-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-09-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-31 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-08-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-31 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-07-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-06-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-31 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-12 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-11 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-10 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-09 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-08 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-07 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-06 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-05 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-04 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-03 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-02 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-05-01 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-30 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-29 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-28 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-27 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-26 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-25 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-24 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-23 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-22 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-21 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-20 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-19 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-18 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-17 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-16 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-15 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-14 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-13 111820082 1219487 1.1% 109814428 786167 940 333985 1186851502 3544901
2024-04-12 111816728 +1106 1219437 +7 1.1% 109805835 791456 944 333975 1186851502 3544901
2024-04-11 111813708 +1394 1219417 +8 1.1% 109801752 792539 941 333966 1186851502 3544901
2024-04-10 111806794 +1614 1219361 +22 1.1% 109791882 795551 945 333946 1186851502 3544901
2024-04-09 111802465 +864 1219256 +12 1.1% 109785913 797296 950 333933 1186851502 3544901
2024-04-08 111801134 +923 1219230 +5 1.1% 109783129 798775 953 333929 1186851502 3544901
2024-04-07 111799815 +715 1219225 +1 1.1% 109779852 800738 954 333925 1186851502 3544901
2024-04-06 111798371 +749 1219224 +1 1.1% 109777475 801672 954 333921 1186851502 3544901
2024-04-05 111792313 +1534 1219169 +10 1.1% 109766177 806967 995 333902 1186851502 3544901
2024-04-04 111788894 +1432 1219141 +4 1.1% 109759774 809979 1018 333892 1186851502 3544901
2024-04-03 111774212 +925 1218909 +15 1.1% 109719577 835726 1056 333848 1186851502 3544901
2024-04-02 111769834 +1392 1218856 +7 1.1% 109712052 838926 1058 333835 1186851502 3544901
2024-04-01 111767350 +903 1218843 +3 1.1% 109705947 842560 1068 333828 1186851502 3544901
2024-03-31 111765841 +668 1218840 1.1% 109701168 845833 1080 333823 1186851502 3544901
2024-03-30 111765173 +761 1218840 +4 1.1% 109700256 846077 1080 333821 1186851502 3544901
2024-03-29 111759213 1218831 1.1% 109692169 848213 1127 333804 1186851502 3544901
2024-03-28 111759213 +1879 1218831 +10 1.1% 109692169 848213 1127 333804 1186851502 3544901
2024-03-27 111744993 +1867 1218656 +24 1.1% 109659507 866830 1173 333761 1186838503 3544862
2024-03-26 111735057 +1568 1218530 +20 1.1% 109650451 866076 1176 333731 1186838503 3544862
2024-03-25 111730947 +1106 1218474 +4 1.1% 109643589 868884 1188 333719 1186838503 3544862
2024-03-24 111729242 +754 1218468 +1 1.1% 109639107 871667 1191 333714 1186838503 3544862
2024-03-23 111728488 +896 1218467 +3 1.1% 109628236 881785 1196 333712 1186838503 3544862
2024-03-22 111726226 +1108 1218464 +3 1.1% 109624746 883016 1208 333705 1186838503 3544862
2024-03-21 111714763 +1692 1218374 +16 1.1% 109593007 903382 1272 333671 1186838503 3544862
2024-03-20 111696055 +1180 1218047 +5 1.1% 109556168 921840 1388 333615 1186824416 3544820
2024-03-19 111683863 +1491 1217743 +22 1.1% 109549734 916386 1386 333579 1186824416 3544820
2024-03-18 111681724 +916 1217703 +10 1.1% 109526458 937563 1424 333572 1186824416 3544820
2024-03-17 111680133 +761 1217692 +3 1.1% 109520274 942167 1375 333567 1186824416 3544820
2024-03-16 111678573 +271 1217689 +7 1.1% 109518162 942722 1375 333563 1186824416 3544820
2024-03-15 111678302 +1493 1217682 +7 1.1% 109517147 943473 1375 333562 1186824416 3544820
2024-03-14 111662260 +1598 1217543 +6 1.1% 109481074 963643 1425 333514 1186824416 3544820
2024-03-13 111644792 +1694 1217410 +26 1.1% 109452411 974971 1400 333462 1186765074 3544643
2024-03-12 111638262 +2215 1217235 +55 1.1% 109437185 983842 1414 333442 1186765074 3544643
2024-03-11 111632779 +1279 1217097 +4 1.1% 109424014 991668 1417 333426 1186765074 3544643
2024-03-10 111630927 +1137 1217093 +8 1.1% 109416471 997363 1415 333420 1186765074 3544643
2024-03-09 111629790 +1019 1217085 +2 1.1% 109413526 999179 1415 333417 1186765074 3544643
2024-03-08 111616260 +2310 1217001 +29 1.1% 109399042 1000217 1481 333377 1186765074 3544643
2024-03-07 111609019 +3053 1216930 +4 1.1% 109384744 1007345 1482 333355 1186765074 3544643
2024-03-06 111583261 +2034 1216735 +37 1.1% 109352370 1014156 1525 333278 1186765074 3544643
2024-03-05 111563484 +2267 1216403 +16 1.1% 109327690 1019391 1541 333219 1186765074 3544643
2024-03-04 111560998 +1673 1216375 +8 1.1% 109318965 1025658 1544 333212 1186765074 3544643
2024-03-03 111558488 +1318 1216367 +1 1.1% 109308801 1033320 1550 333204 1186765074 3544643
2024-03-02 111539007 +1485 1216303 +2 1.1% 109285995 1036709 1554 333146 1186765074 3544643
2024-03-01 111537522 +2350 1216301 +16 1.1% 109267939 1053282 1611 333141 1186765074 3544643
2024-02-29 111533330 +4293 1216273 +18 1.1% 109260712 1056345 1700 333129 1186765074 3544643
2024-02-28 111528137 +5516 1210516 +57 1.1% 109247852 1069769 1728 333113 1186765074 3544643
2024-02-27 111467187 +1981 1200860 +27 1.1% 109162352 1103975 1689 332931 1186764898 3544642
2024-02-26 111429149 +1751 1199439 +1 1.1% 109130849 1098861 1742 332818 1186764898 3544642
2024-02-25 111426318 +1729 1199436 +2 1.1% 109123430 1103452 1743 332809 1186764898 3544642
2024-02-24 111424589 +2660 1199434 +6 1.1% 109118343 1106812 1743 332804 1186764898 3544642
2024-02-23 111414900 +3678 1199428 +42 1.1% 109109564 1105908 1740 332775 1186742917 3544577
2024-02-22 111401806 +3831 1199333 +26 1.1% 109091253 1111220 1753 332736 1186742917 3544577
2024-02-21 111393192 +7644 1199256 +55 1.1% 109076299 1117637 1780 332710 1186742917 3544577
2024-02-20 111367209 +2591 1199031 +20 1.1% 109053249 1114929 1771 332633 1186742917 3544577
2024-02-19 111362905 +1870 1199006 +9 1.1% 109044084 1119815 1772 332620 1186742917 3544577
2024-02-18 111361035 +2414 1198997 +6 1.1% 109025163 1136875 1782 332614 1186742917 3544577
2024-02-17 111337090 +2891 1198896 +6 1.1% 109007239 1130955 1797 332543 1186742917 3544577
2024-02-16 111254758 +4276 1198764 +20 1.1% 108933207 1122787 1840 332297 1186742917 3544577
2024-02-15 111173928 +4960 1198461 +15 1.1% 108899858 1075609 1903 332055 1186742917 3544577
2024-02-14 111146401 +8881 1198235 +63 1.1% 108866104 1082062 1992 331973 1186742917 3544577
2024-02-13 111107416 +5573 1197824 +76 1.1% 108838789 1070803 2028 331857 1186724667 3544522
2024-02-12 111000273 +3095 1196769 +5 1.1% 108784067 1019437 2000 331537 1186724288 3544521
2024-02-11 110959315 +2541 1196528 +3 1.1% 108730476 1032311 2095 331414 1186624369 3544223
2024-02-10 110955332 +2809 1196505 +8 1.1% 108700341 1058486 2136 331403 1186624369 3544223
2024-02-09 110952523 +4394 1196497 +18 1.1% 108698018 1058008 2136 331394 1186624369 3544223
2024-02-08 110945840 +4411 1196467 +5 1.1% 108688030 1061343 2141 331374 1186624369 3544223
2024-02-07 110869443 +5028 1195368 +21 1.1% 108615028 1059047 2186 331146 1186624369 3544223
2024-02-06 110863492 +1942 1195338 +13 1.1% 108608985 1059169 2189 331128 1186624369 3544223
2024-02-05 110861550 +3822 1195325 +2 1.1% 108604749 1061476 2189 331122 1186624369 3544223
2024-02-04 110855628 +2889 1195323 +2 1.1% 108596166 1064139 2227 331105 1186624369 3544223
2024-02-03 110852739 +4172 1195321 +18 1.1% 108568844 1088574 2275 331096 1186624369 3544223
2024-02-02 110846897 +4416 1195303 +13 1.1% 108563747 1087847 2271 331079 1186624369 3544223
2024-02-01 110831057 +6500 1195201 +31 1.1% 108544837 1091019 2276 331031 1186624369 3544223
2024-01-31 110804186 +6553 1193944 +26 1.1% 108509673 1100569 2373 330951 1186623953 3544221
2024-01-30 110791717 +6168 1193867 +38 1.1% 108497739 1100111 2411 330914 1186623953 3544221
2024-01-29 110777218 +3906 1193757 +5 1.1% 108476562 1106899 2471 330871 1186623953 3544221
2024-01-28 110773312 +3471 1193752 +2 1.1% 108456210 1123350 2467 330859 1186623953 3544221
2024-01-27 110768780 +3912 1193750 +14 1.1% 108452487 1122543 2467 330845 1186623953 3544221
2024-01-26 110764868 +7249 1193736 +42 1.1% 108439544 1131588 2484 330834 1186623953 3544221
2024-01-25 110741476 +6948 1193514 +24 1.1% 108408944 1139018 2541 330764 1186623953 3544221
2024-01-24 110697500 +3228 1193242 +16 1.1% 108366931 1137327 2567 330632 1186623953 3544221
2024-01-23 110666925 +5970 1193068 +26 1.1% 108342278 1131579 2588 330541 1186623953 3544221
2024-01-22 110660955 +4602 1193042 +5 1.1% 108334203 1133710 2591 330523 1186623953 3544221
2024-01-21 110653481 +4587 1193026 +5 1.1% 108314364 1146091 2515 330501 1186623953 3544221
2024-01-20 110647756 +4435 1193021 +4 1.1% 108309091 1145644 2503 330484 1186623953 3544221
2024-01-19 110643321 +6159 1193017 +6 1.1% 108292941 1157363 2514 330471 1186623953 3544221
2024-01-18 110619378 +8617 1192847 +34 1.1% 108259955 1166576 2481 330399 1186623278 3544219
2024-01-17 110572842 +2955 1192517 +15 1.1% 108230310 1150015 2429 330260 1186623278 3544219
2024-01-16 110545308 +6336 1192446 +45 1.1% 108211162 1141700 2429 330178 1186623278 3544219
2024-01-15 110533193 +4431 1192248 +3 1.1% 108198343 1142602 2434 330142 1186623278 3544219
2024-01-14 110501186 +6091 1191869 +8 1.1% 108193543 1115774 2434 330046 1186623278 3544219
2024-01-13 110494136 +7417 1191850 +10 1.1% 108172122 1130164 2341 330025 1186623278 3544219
2024-01-12 110472794 +10234 1191830 +15 1.1% 108153548 1127416 2299 329961 1186622338 3544216
2024-01-11 110435296 +7219 1191641 +2 1.1% 108117078 1126577 2266 329849 1186622338 3544216
2024-01-10 110383653 +7866 1191338 +32 1.1% 108082214 1110101 2229 329695 1186622338 3544216
2024-01-09 110336273 +4055 1191104 +18 1.1% 108062558 1082611 2217 329554 1186622338 3544216
