Bulgaria

date
2024-11-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-11-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-31 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-10-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-09-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-31 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-08-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-31 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-07-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-06-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-31 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-12 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-11 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-10 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-09 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-08 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-07 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-06 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-05 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-04 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-03 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-02 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-05-01 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-30 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-29 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-28 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-27 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-26 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-25 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-24 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-23 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-22 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-21 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-20 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-19 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-18 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-17 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-16 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-15 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-14 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-13 1339851 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-12 1339851 +3 38748 2.9% 1292944 8159 22 195753 11671043 1705147
2024-04-11 1339848 +4 38748 2.9% 1292944 8156 22 195753 11671043 1705147
2024-04-10 1339844 +15 38748 2.9% 1292944 8152 22 195752 11671043 1705147
2024-04-09 1339829 +9 38748 2.9% 1292942 8139 22 195750 11669838 1704971
2024-04-08 1339820 +1 38748 2.9% 1292939 8133 22 195749 11668708 1704806
2024-04-07 1339819 +2 38748 2.9% 1292939 8132 22 195748 11668708 1704806
2024-04-06 1339817 +8 38748 2.9% 1292939 8130 22 195748 11668453 1704768
2024-04-05 1339809 +4 38748 2.9% 1292938 8123 22 195747 11667738 1704664
2024-04-04 1339805 +3 38748 2.9% 1292938 8119 22 195746 11665076 1704275
2024-04-03 1339796 38746 2.9% 1292927 8123 22 195745 11665076 1704275
2024-04-02 1339796 +14 38746 2.9% 1292927 8123 22 195745 11665076 1704275
2024-04-01 1339782 +1 38746 2.9% 1292923 8113 35 195743 11663685 1704072
2024-03-31 1339780 38746 2.9% 1292919 8115 35 195743 11663289 1704014
2024-03-30 1339780 +6 38746 2.9% 1292919 8115 35 195743 11663289 1704014
2024-03-29 1339774 +12 38746 2.9% 1292919 8109 35 195742 11660345 1703584
2024-03-28 1339762 +14 38746 2.9% 1292914 8102 35 195740 11660345 1703584
2024-03-27 1339748 +10 38746 2.9% 1292911 8091 35 195738 11660345 1703584
2024-03-26 1339738 +19 38746 2.9% 1292908 8084 35 195737 11659090 1703401
2024-03-25 1339719 +5 38746 2.9% 1292903 8070 35 195734 11657470 1703164
2024-03-24 1339714 38746 2.9% 1292903 8065 35 195733 11657172 1703120
2024-03-23 1339714 +19 38746 +2 2.9% 1292903 8065 35 195733 11657172 1703120
2024-03-22 1339695 38744 2.9% 1292712 8239 35 195730 11653935 1702647
2024-03-21 1339695 +12 38744 +2 2.9% 1292712 8239 35 195730 11653935 1702647
2024-03-20 1339683 +10 38742 2.9% 1292711 8230 35 195729 11653935 1702647
2024-03-19 1339652 38742 2.9% 1292703 8207 35 195724 11650715 1702177
2024-03-18 1339652 +1 38742 2.9% 1292703 8207 35 195724 11650715 1702177
2024-03-17 1339621 38741 2.9% 1292690 8190 35 195719 11648127 1701799
2024-03-16 1339621 38741 2.9% 1292690 8190 35 195719 11648127 1701799
2024-03-15 1339621 38741 2.9% 1292690 8190 35 195719 11648127 1701799
2024-03-14 1339621 +9 38741 2.9% 1292690 8190 35 195719 11648127 1701799
2024-03-13 1339612 +19 38741 +3 2.9% 1292687 8184 35 195718 11646936 1701625
2024-03-12 1339593 +16 38738 2.9% 1292679 8176 35 195715 11645467 1701410
2024-03-11 1339577 +1 38738 2.9% 1292668 8171 35 195713 11643607 1701138
2024-03-10 1339576 +2 38738 2.9% 1292668 8170 35 195713 11643356 1701102
2024-03-09 1339574 +11 38738 2.9% 1292668 8168 35 195713 11643106 1701065
2024-03-08 1339563 +11 38738 2.9% 1292665 8160 35 195711 11639843 1700589
2024-03-07 1339552 +24 38738 +1 2.9% 1292660 8154 36 195709 11638608 1700408
2024-03-06 1339528 +21 38737 2.9% 1292657 8134 36 195706 11636936 1700164
2024-03-05 1339507 +6 38737 2.9% 1292640 8130 36 195703 11636936 1700164
2024-03-04 1339501 +10 38737 2.9% 1292640 8124 36 195702 11636936 1700164
2024-03-03 1339491 38737 2.9% 1292640 8114 36 195700 11634738 1699843
2024-03-02 1339491 +12 38737 2.9% 1292640 8114 36 195700 11634738 1699843
2024-03-01 1339479 +20 38737 2.9% 1292639 8103 36 195699 11633673 1699687
2024-02-29 1339459 +18 38737 2.9% 1292639 8083 36 195696 11632324 1699490
2024-02-28 1339441 +32 38737 2.9% 1292633 8071 36 195693 11632324 1699490
2024-02-27 1339409 +32 38737 2.9% 1292626 8046 36 195689 11630531 1699228
2024-02-26 1339377 +3 38737 2.9% 1292608 8032 36 195684 11628315 1698904
2024-02-25 1339374 +5 38737 2.9% 1292607 8030 36 195683 11628315 1698904
2024-02-24 1339369 +11 38737 2.9% 1292607 8025 36 195683 11627932 1698848
2024-02-23 1339358 +19 38737 2.9% 1292602 8019 36 195681 11626600 1698654
2024-02-22 1339339 +18 38737 2.9% 1292598 8004 35 195678 11625044 1698426
2024-02-21 1339321 +21 38737 +1 2.9% 1292587 7997 35 195676 11623445 1698193
2024-02-20 1339300 +27 38736 2.9% 1292579 7985 35 195673 11621484 1697906
2024-02-19 1339273 +3 38736 2.9% 1292570 7967 35 195669 11617876 1697379
2024-02-18 1339270 +7 38736 2.9% 1292570 7964 35 195668 11617575 1697335
2024-02-17 1339263 +19 38736 2.9% 1292564 7963 35 195667 11617168 1697276
2024-02-16 1339244 +36 38736 +1 2.9% 1292551 7957 34 195664 11617168 1697276
2024-02-15 1339208 +34 38735 2.9% 1292519 7954 34 195659 11615408 1697019
2024-02-14 1339174 +44 38735 2.9% 1292504 7935 34 195654 11613704 1696770
2024-02-13 1339130 +46 38735 +1 2.9% 1292497 7898 25 195648 11611596 1696462
2024-02-12 1339084 +13 38734 2.9% 1292473 7877 11 195641 11608822 1696056
2024-02-11 1339071 +10 38734 2.9% 1292473 7864 11 195639 11608399 1695995
2024-02-10 1339061 +51 38734 2.9% 1292473 7854 11 195638 11602805 1695177
2024-02-09 1339010 +48 38734 2.9% 1292466 7810 11 195630 11601109 1694929
2024-02-08 1338962 +50 38734 +1 2.9% 1292443 7785 11 195623 11601109 1694929
2024-02-07 1338912 +58 38733 2.9% 1292413 7766 11 195616 11599127 1694640
2024-02-06 1338854 +89 38733 +1 2.9% 1292331 7790 24 195607 11596926 1694318
2024-02-05 1338765 +19 38732 2.9% 1292291 7742 41 195594 11593949 1693883
2024-02-04 1338740 38732 2.9% 1292283 7725 41 195591 11593047 1693752
2024-02-03 1338740 +66 38732 +1 2.9% 1292283 7725 41 195591 11593047 1693752
2024-02-02 1338674 +53 38731 2.9% 1292098 7845 40 195581 11591068 1693462
2024-02-01 1338621 +67 38731 +2 2.9% 1292087 7803 24 195573 11588937 1693151
2024-01-31 1338554 +93 38729 2.9% 1291966 7859 47 195564 11586946 1692860
2024-01-30 1338461 +136 38729 +2 2.9% 1291937 7795 47 195550 11584472 1692499
2024-01-29 1338325 +26 38727 2.9% 1291887 7711 47 195530 11581294 1692034
2024-01-28 1338299 +38 38727 2.9% 1291887 7685 47 195526 11581294 1692034
2024-01-27 1338261 +98 38727 +2 2.9% 1291886 7648 27 195521 11580492 1691917
2024-01-26 1338163 +88 38725 +3 2.9% 1291850 7588 25 195506 11578445 1691618
2024-01-25 1338075 +106 38722 +2 2.9% 1291834 7519 34 195494 11576160 1691284
2024-01-24 1337969 +135 38720 +1 2.9% 1291753 7496 34 195478 11573626 1690914
2024-01-23 1337834 +181 38719 +2 2.9% 1291711 7404 36 195458 11571103 1690546
2024-01-22 1337653 +43 38717 2.9% 1291652 7284 21 195432 11570922 1690519
2024-01-21 1337610 +62 38717 2.9% 1291634 7259 21 195426 11570231 1690418
2024-01-20 1337548 +120 38717 +1 2.9% 1291634 7197 21 195417 11569427 1690301
2024-01-19 1337428 +110 38716 2.9% 1291557 7155 21 195399 11565899 1689785
2024-01-18 1337318 +130 38716 +4 2.9% 1291530 7072 21 195383 11563866 1689488
2024-01-17 1337188 +157 38712 2.9% 1291504 6972 21 195364 11561676 1689168
2024-01-16 1337031 +225 38712 +6 2.9% 1291456 6863 44 195341 11559099 1688792
2024-01-15 1336806 +52 38706 2.9% 1291366 6734 44 195308 11555827 1688314
2024-01-14 1336754 +50 38706 2.9% 1291366 6682 44 195301 11555324 1688240
2024-01-13 1336704 +142 38706 +2 2.9% 1291364 6634 43 195293 11555324 1688240
2024-01-12 1336562 +148 38704 2.9% 1291283 6575 31 195273 11553181 1687927
2024-01-11 1336414 +132 38704 +2 2.9% 1291176 6534 31 195251 11550971 1687604
2024-01-10 1336282 +206 38702 +1 2.9% 1290586 6994 31 195232 11548746 1687279
2024-01-09 1336076 +334 38701 +5 2.9% 1290522 6853 27 195202 11545940 1686869
2024-01-08 1335742 +65 38696 2.9% 1290448 6598 27 195153 11542228 1686327
2024-01-07 1335677 +61 38696 2.9% 1290447 6534 27 195143 11542228 1686327
2024-01-06 1335616 +269 38696 +5 2.9% 1290447 6473 27 195134 11541636 1686240
2024-01-05 1335347 +299 38691 +2 2.9% 1290361 6295 27 195095 11539119 1685873
2024-01-04 1335048 +282 38689 +4 2.9% 1290284 6075 27 195051 11536642 1685511
2024-01-03 1334766 +376 38685 +9 2.9% 1290234 5847 27 195010 11533931 1685115
2024-01-02 1334390 +66 38676 2.9% 1290055 5659 31 194955 11531037 1684692
2024-01-01 1334324 +136 38676 2.9% 1290055 5593 31 194946 11530520 1684616
2023-12-31 1334188 +103 38676 2.9% 1290055 5457 31 194926 11529728 1684501
2023-12-30 1333863 38673 2.9% 1289949 5241 31 194878 11527417 1684163
2023-12-29 1333863 +410 38673 +5 2.9% 1289949 5241 31 194878 11527417 1684163
2023-12-28 1333453 +118 38668 +2 2.9% 1289822 4963 31 194818 11524983 1683807
2023-12-27 1333154 38665 2.9% 1289796 4693 30 194775 11522885 1683501
2023-12-26 1333154 38665 2.9% 1289796 4693 30 194775 11522885 1683501
2023-12-25 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-24 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-23 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-22 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-21 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-20 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-19 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-18 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-17 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-16 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-15 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-14 1331239 38656 2.9% 1289042 3541 33 194495 11506788 1681149
2023-12-13 1330766 38653 2.9% 1288975 3138 33 194426 11502164 1680474
