Portugal

date
2024-11-22 5643062 28126 127 61 556484 46139518 4549993
2024-11-21 5643062 28126 127 61 556484 46139518 4549993
2024-11-20 5643062 28126 127 61 556484 46139518 4549993
2024-11-19 5643062 28126 127 61 556484 46139518 4549993
2024-11-18 5643062 28126 127 61 556484 46139518 4549993
2024-11-17 5643062 28126 127 61 556484 46139518 4549993
2024-11-16 5643062 28126 127 61 556484 46139518 4549993
2024-11-15 5643062 28126 127 61 556484 46139518 4549993
2024-11-14 5643062 28126 127 61 556484 46139518 4549993
2024-11-13 5643062 28126 127 61 556484 46139518 4549993
2024-11-12 5643062 28126 127 61 556484 46139518 4549993
2024-11-11 5643062 28126 127 61 556484 46139518 4549993
2024-11-10 5643062 28126 127 61 556484 46139518 4549993
2024-11-09 5643062 28126 127 61 556484 46139518 4549993
2024-11-08 5643062 28126 127 61 556484 46139518 4549993
2024-11-07 5643062 28126 127 61 556484 46139518 4549993
2024-11-06 5643062 28126 127 61 556484 46139518 4549993
2024-11-05 5643062 28126 127 61 556484 46139518 4549993
2024-11-04 5643062 28126 127 61 556484 46139518 4549993
2024-11-03 5643062 28126 127 61 556484 46139518 4549993
2024-11-02 5643062 28126 127 61 556484 46139518 4549993
2024-11-01 5643062 28126 127 61 556484 46139518 4549993
2024-10-31 5643062 28126 127 61 556484 46139518 4549993
2024-10-30 5643062 28126 127 61 556484 46139518 4549993
2024-10-29 5643062 28126 127 61 556484 46139518 4549993
2024-10-28 5643062 28126 127 61 556484 46139518 4549993
2024-10-27 5643062 28126 127 61 556484 46139518 4549993
2024-10-26 5643062 28126 127 61 556484 46139518 4549993
2024-10-25 5643062 28126 127 61 556484 46139518 4549993
2024-10-24 5643062 28126 127 61 556484 46139518 4549993
2024-10-23 5643062 28126 127 61 556484 46139518 4549993
2024-10-22 5643062 28126 127 61 556484 46139518 4549993
2024-10-21 5643062 28126 127 61 556484 46139518 4549993
2024-10-20 5643062 28126 127 61 556484 46139518 4549993
2024-10-19 5643062 28126 127 61 556484 46139518 4549993
2024-10-18 5643062 28126 127 61 556484 46139518 4549993
2024-10-17 5643062 28126 127 61 556484 46139518 4549993
2024-10-16 5643062 28126 127 61 556484 46139518 4549993
2024-10-15 5643062 28126 127 61 556484 46139518 4549993
2024-10-14 5643062 28126 127 61 556484 46139518 4549993
2024-10-13 5643062 28126 127 61 556484 46139518 4549993
2024-10-12 5643062 28126 127 61 556484 46139518 4549993
2024-10-11 5643062 28126 127 61 556484 46139518 4549993
2024-10-10 5643062 28126 127 61 556484 46139518 4549993
2024-10-09 5643062 28126 127 61 556484 46139518 4549993
2024-10-08 5643062 28126 127 61 556484 46139518 4549993
2024-10-07 5643062 28126 127 61 556484 46139518 4549993
2024-10-06 5643062 28126 127 61 556484 46139518 4549993
2024-10-05 5643062 28126 127 61 556484 46139518 4549993
2024-10-04 5643062 28126 127 61 556484 46139518 4549993
2024-10-03 5643062 28126 127 61 556484 46139518 4549993
2024-10-02 5643062 28126 127 61 556484 46139518 4549993
2024-10-01 5643062 28126 127 61 556484 46139518 4549993
2024-09-30 5643062 28126 127 61 556484 46139518 4549993
2024-09-29 5643062 28126 127 61 556484 46139518 4549993
2024-09-28 5643062 28126 127 61 556484 46139518 4549993
2024-09-27 5643062 28126 127 61 556484 46139518 4549993
2024-09-26 5643062 28126 127 61 556484 46139518 4549993
2024-09-25 5643062 28126 127 61 556484 46139518 4549993
2024-09-24 5643062 28126 127 61 556484 46139518 4549993
2024-09-23 5643062 28126 127 61 556484 46139518 4549993
2024-09-22 5643062 28126 127 61 556484 46139518 4549993
2024-09-21 5643062 28126 127 61 556484 46139518 4549993
2024-09-20 5643062 28126 127 61 556484 46139518 4549993
2024-09-19 5643062 28126 127 61 556484 46139518 4549993
2024-09-18 5643062 28126 127 61 556484 46139518 4549993
2024-09-17 5643062 28126 127 61 556484 46139518 4549993
2024-09-16 5643062 28126 127 61 556484 46139518 4549993
2024-09-15 5643062 28126 127 61 556484 46139518 4549993
2024-09-14 5643062 28126 127 61 556484 46139518 4549993
2024-09-13 5643062 28126 127 61 556484 46139518 4549993
2024-09-12 5643062 28126 127 61 556484 46139518 4549993
2024-09-11 5643062 28126 127 61 556484 46139518 4549993
2024-09-10 5643062 28126 127 61 556484 46139518 4549993
2024-09-09 5643062 28126 127 61 556484 46139518 4549993
2024-09-08 5643062 28126 127 61 556484 46139518 4549993
2024-09-07 5643062 28126 127 61 556484 46139518 4549993
2024-09-06 5643062 28126 127 61 556484 46139518 4549993
2024-09-05 5643062 28126 127 61 556484 46139518 4549993
2024-09-04 5643062 28126 127 61 556484 46139518 4549993
2024-09-03 5643062 28126 127 61 556484 46139518 4549993
2024-09-02 5643062 28126 127 61 556484 46139518 4549993
2024-09-01 5643062 28126 127 61 556484 46139518 4549993
2024-08-31 5643062 28126 127 61 556484 46139518 4549993
2024-08-30 5643062 28126 127 61 556484 46139518 4549993
2024-08-29 5643062 28126 127 61 556484 46139518 4549993
2024-08-28 5643062 28126 127 61 556484 46139518 4549993
2024-08-27 5643062 28126 127 61 556484 46139518 4549993
2024-08-26 5643062 28126 127 61 556484 46139518 4549993
2024-08-25 5643062 28126 127 61 556484 46139518 4549993
2024-08-24 5643062 28126 127 61 556484 46139518 4549993
2024-08-23 5643062 28126 127 61 556484 46139518 4549993
2024-08-22 5643062 28126 127 61 556484 46139518 4549993
2024-08-21 5643062 28126 127 61 556484 46139518 4549993
2024-08-20 5643062 28126 127 61 556484 46139518 4549993
2024-08-19 5643062 28126 127 61 556484 46139518 4549993
2024-08-18 5643062 28126 127 61 556484 46139518 4549993
2024-08-17 5643062 28126 127 61 556484 46139518 4549993
2024-08-16 5643062 28126 127 61 556484 46139518 4549993
2024-08-15 5643062 28126 127 61 556484 46139518 4549993
2024-08-14 5643062 28126 127 61 556484 46139518 4549993
2024-08-13 5643062 28126 127 61 556484 46139518 4549993
2024-08-12 5643062 28126 127 61 556484 46139518 4549993
2024-08-11 5643062 28126 127 61 556484 46139518 4549993
2024-08-10 5643062 28126 127 61 556484 46139518 4549993
2024-08-09 5643062 28126 127 61 556484 46139518 4549993
2024-08-08 5643062 28126 127 61 556484 46139518 4549993
2024-08-07 5643062 28126 127 61 556484 46139518 4549993
2024-08-06 5643062 28126 127 61 556484 46139518 4549993
2024-08-05 5643062 28126 127 61 556484 46139518 4549993
2024-08-04 5643062 28126 127 61 556484 46139518 4549993
2024-08-03 5643062 28126 127 61 556484 46139518 4549993
2024-08-02 5643062 28126 127 61 556484 46139518 4549993
2024-08-01 5643062 28126 127 61 556484 46139518 4549993
2024-07-31 5643062 28126 127 61 556484 46139518 4549993
2024-07-30 5643062 28126 127 61 556484 46139518 4549993
2024-07-29 5643062 28126 127 61 556484 46139518 4549993
2024-07-28 5643062 28126 127 61 556484 46139518 4549993
2024-07-27 5643062 28126 127 61 556484 46139518 4549993
2024-07-26 5643062 28126 127 61 556484 46139518 4549993
2024-07-25 5643062 28126 127 61 556484 46139518 4549993
2024-07-24 5643062 28126 127 61 556484 46139518 4549993
2024-07-23 5643062 28126 127 61 556484 46139518 4549993
2024-07-22 5643062 28126 127 61 556484 46139518 4549993
2024-07-21 5643062 28126 127 61 556484 46139518 4549993
2024-07-20 5643062 28126 127 61 556484 46139518 4549993
2024-07-19 5643062 28126 127 61 556484 46139518 4549993
2024-07-18 5643062 28126 127 61 556484 46139518 4549993
2024-07-17 5643062 28126 127 61 556484 46139518 4549993
2024-07-16 5643062 28126 127 61 556484 46139518 4549993
2024-07-15 5643062 28126 127 61 556484 46139518 4549993
2024-07-14 5643062 28126 127 61 556484 46139518 4549993
2024-07-13 5643062 28126 127 61 556484 46139518 4549993
2024-07-12 5643062 28126 127 61 556484 46139518 4549993
2024-07-11 5643062 28126 127 61 556484 46139518 4549993
2024-07-10 5643062 28126 127 61 556484 46139518 4549993
2024-07-09 5643062 28126 127 61 556484 46139518 4549993
2024-07-08 5643062 28126 127 61 556484 46139518 4549993
2024-07-07 5643062 28126 127 61 556484 46139518 4549993
2024-07-06 5643062 28126 127 61 556484 46139518 4549993
2024-07-05 5643062 28126 127 61 556484 46139518 4549993
2024-07-04 5643062 28126 127 61 556484 46139518 4549993
2024-07-03 5643062 28126 127 61 556484 46139518 4549993
2024-07-02 5643062 28126 127 61 556484 46139518 4549993
2024-07-01 5643062 28126 127 61 556484 46139518 4549993
2024-06-30 5643062 28126 127 61 556484 46139518 4549993
2024-06-29 5643062 28126 127 61 556484 46139518 4549993
2024-06-28 5643062 28126 127 61 556484 46139518 4549993
2024-06-27 5643062 28126 127 61 556484 46139518 4549993
2024-06-26 5643062 28126 127 61 556484 46139518 4549993
2024-06-25 5643062 28126 127 61 556484 46139518 4549993
2024-06-24 5643062 28126 127 61 556484 46139518 4549993
2024-06-23 5643062 28126 127 61 556484 46139518 4549993
2024-06-22 5643062 28126 127 61 556484 46139518 4549993
2024-06-21 5643062 28126 127 61 556484 46139518 4549993
2024-06-20 5643062 28126 127 61 556484 46139518 4549993
2024-06-19 5643062 28126 127 61 556484 46139518 4549993
2024-06-18 5643062 28126 127 61 556484 46139518 4549993
2024-06-17 5643062 28126 127 61 556484 46139518 4549993
2024-06-16 5643062 28126 127 61 556484 46139518 4549993
2024-06-15 5643062 28126 127 61 556484 46139518 4549993
2024-06-14 5643062 28126 127 61 556484 46139518 4549993
2024-06-13 5643062 28126 127 61 556484 46139518 4549993
2024-06-12 5643062 28126 127 61 556484 46139518 4549993
2024-06-11 5643062 28126 127 61 556484 46139518 4549993
2024-06-10 5643062 28126 127 61 556484 46139518 4549993
2024-06-09 5643062 28126 127 61 556484 46139518 4549993
2024-06-08 5643062 28126 127 61 556484 46139518 4549993
2024-06-07 5643062 28126 127 61 556484 46139518 4549993
2024-06-06 5643062 28126 127 61 556484 46139518 4549993
2024-06-05 5643062 28126 127 61 556484 46139518 4549993
2024-06-04 5643062 28126 127 61 556484 46139518 4549993
2024-06-03 5643062 28126 127 61 556484 46139518 4549993
2024-06-02 5643062 28126 127 61 556484 46139518 4549993
2024-06-01 5643062 28126 127 61 556484 46139518 4549993
2024-05-31 5643062 28126 127 61 556484 46139518 4549993
2024-05-30 5643062 28126 127 61 556484 46139518 4549993
2024-05-29 5643062 28126 127 61 556484 46139518 4549993
2024-05-28 5643062 28126 127 61 556484 46139518 4549993
2024-05-27 5643062 28126 127 61 556484 46139518 4549993
2024-05-26 5643062 28126 127 61 556484 46139518 4549993
2024-05-25 5643062 28126 127 61 556484 46139518 4549993
2024-05-24 5643062 28126 127 61 556484 46139518 4549993
2024-05-23 5643062 28126 127 61 556484 46139518 4549993
2024-05-22 5643062 28126 127 61 556484 46139518 4549993
2024-05-21 5643062 28126 127 61 556484 46139518 4549993
2024-05-20 5643062 28126 127 61 556484 46139518 4549993
2024-05-19 5643062 28126 127 61 556484 46139518 4549993
2024-05-18 5643062 28126 127 61 556484 46139518 4549993
2024-05-17 5643062 28126 127 61 556484 46139518 4549993
2024-05-16 5643062 28126 127 61 556484 46139518 4549993
2024-05-15 5643062 28126 127 61 556484 46139518 4549993
2024-05-14 5643062 28126 127 61 556484 46139518 4549993
2024-05-13 5643062 28126 127 61 556484 46139518 4549993
2024-05-12 5643062 28126 127 61 556484 46139518 4549993
2024-05-11 5643062 28126 127 61 556484 46139518 4549993
2024-05-10 5643062 28126 127 61 556484 46139518 4549993
2024-05-09 5643062 28126 127 61 556484 46139518 4549993
2024-05-08 5643062 28126 127 61 556484 46139518 4549993
2024-05-07 5643062 28126 127 61 556484 46139518 4549993
2024-05-06 5643062 28126 127 61 556484 46139518 4549993
2024-05-05 5643062 28126 127 61 556484 46139518 4549993
2024-05-04 5643062 28126 127 61 556484 46139518 4549993
2024-05-03 5643062 28126 127 61 556484 46139518 4549993
2024-05-02 5643062 28126 127 61 556484 46139518 4549993
2024-05-01 5643062 28126 127 61 556484 46139518 4549993
2024-04-30 5643062 28126 127 61 556484 46139518 4549993
2024-04-29 5643062 28126 127 61 556484 46139518 4549993
2024-04-28 5643062 28126 127 61 556484 46139518 4549993
2024-04-27 5643062 28126 127 61 556484 46139518 4549993
2024-04-26 5643062 28126 127 61 556484 46139518 4549993
2024-04-25 5643062 28126 127 61 556484 46139518 4549993
2024-04-24 5643062 28126 127 61 556484 46139518 4549993
2024-04-23 5643062 28126 127 61 556484 46139518 4549993
2024-04-22 5643062 28126 127 61 556484 46139518 4549993
2024-04-21 5643062 28126 127 61 556484 46139518 4549993
2024-04-20 5643062 28126 127 61 556484 46139518 4549993
2024-04-19 5643062 28126 127 61 556484 46139518 4549993
2024-04-18 5643062 28126 127 61 556484 46139518 4549993
2024-04-17 5643062 28126 127 61 556484 46139518 4549993
2024-04-16 5643062 28126 127 61 556484 46139518 4549993
2024-04-15 5643062 28126 127 61 556484 46139518 4549993
2024-04-14 5643062 28126 127 61 556484 46139518 4549993
2024-04-13 5643062 28126 127 61 556484 46139518 4549993
2024-04-12 5643062 28126 127 61 556484 46139518 4549993
2024-04-11 5643062 28126 127 61 556484 46139518 4549993
2024-04-10 5643062 28126 124 61 556484 46139518 4549993
2024-04-09 5642928 28116 61 556470 46139518 4549993
2024-04-08 5642928 28116 61 556470 46139518 4549993
2024-04-07 5642928 28116 95 61 556470 46139518 4549993
2024-04-06 5642928 28116 95 61 556470 46139518 4549993
2024-04-05 5642928 28116 95 61 556470 46139518 4549993
2024-04-04 5642928 28116 95 61 556470 46139518 4549993
2024-04-03 5642928 28116 95 61 556470 46139518 4549993
2024-04-02 5642928 28116 95 61 556470 46139518 4549993
2024-04-01 5642928 28116 95 61 556470 46139518 4549993
2024-03-31 5642928 28116 235 61 556470 46139518 4549993
2024-03-30 5642928 28116 235 61 556470 46139518 4549993
2024-03-29 5642928 28116 235 61 556470 46139518 4549993
2024-03-28 5642928 28116 235 61 556470 46139518 4549993
2024-03-27 5642928 28116 232 61 556470 46139518 4549993
2024-03-26 5642833 28113 140 61 556461 46139518 4549993
2024-03-25 5642833 28113 374 61 556461 46139518 4549993
2024-03-24 5642449 28103 61 556423 46139518 4549993
2024-03-23 5642449 28103 61 556423 46139518 4549993
2024-03-22 5642449 28103 61 556423 46139518 4549993
2024-03-21 5642449 28103 61 556423 46139518 4549993
2024-03-20 5642449 28103 61 556423 46139518 4549993
2024-03-19 5642449 28103 61 556423 46139518 4549993
2024-03-18 5642449 28103 61 556423 46139518 4549993
2024-03-17 5642449 28103 61 556423 46139518 4549993
2024-03-16 5642449 28103 61 556423 46139518 4549993
2024-03-15 5642449 28103 61 556423 46139518 4549993
2024-03-14 5642449 28103 61 556423 46139518 4549993
2024-03-13 5642449 28103 61 556423 46139518 4549993
2024-03-12 5642449 28103 61 556423 46139518 4549993
2024-03-11 5642449 28103 61 556423 46139518 4549993
2024-03-10 5642449 28103 244 61 556423 46139518 4549993
2024-03-09 5642449 28103 244 61 556423 46139518 4549993
2024-03-08 5642449 28103 244 61 556423 46139518 4549993
2024-03-07 5642449 28103 244 61 556423 46139518 4549993
2024-03-06 5642449 28103 244 61 556423 46139518 4549993
2024-03-05 5642449 28103 244 61 556423 46139518 4549993
2024-03-04 5642449 28103 244 61 556423 46139518 4549993
2024-03-03 5642449 28103 514 61 556423 46139518 4549993
2024-03-02 5642449 28103 514 61 556423 46139518 4549993
2024-03-01 5642449 28103 514 61 556423 46139518 4549993
2024-02-29 5642449 28103 514 61 556423 46139518 4549993
2024-02-28 5642449 28103 514 61 556423 46139518 4549993
2024-02-27 5642449 28103 497 61 556423 46139518 4549993
2024-02-26 5642217 28093 275 61 556400 46139518 4549993
2024-02-25 5642217 28093 538 61 556400 46139518 4549993
2024-02-24 5642217 28093 538 61 556400 46139518 4549993
2024-02-23 5642217 28093 538 61 556400 46139518 4549993
2024-02-22 5642217 28093 538 61 556400 46139518 4549993
2024-02-21 5642217 28093 538 61 556400 46139518 4549993
2024-02-20 5642217 28093 538 61 556400 46139518 4549993
2024-02-19 5642217 28093 524 61 556400 46139518 4549993
2024-02-18 5641992 28079 313 61 556378 46139518 4549993
2024-02-17 5641992 28079 313 61 556378 46139518 4549993
2024-02-16 5641992 28079 313 61 556378 46139518 4549993
2024-02-15 5641992 28079 313 61 556378 46139518 4549993
2024-02-14 5641992 28079 313 61 556378 46139518 4549993
2024-02-13 5641992 28079 313 61 556378 46139518 4549993
2024-02-12 5641992 28079 294 61 556378 46139518 4549993
2024-02-11 5641679 28060 1173 61 556347 46139518 4549993
2024-02-10 5641679 28060 1173 61 556347 46139518 4549993
2024-02-09 5641679 28060 1173 61 556347 46139518 4549993
2024-02-08 5641679 28060 1173 61 556347 46139518 4549993
2024-02-07 5641679 28060 1173 61 556347 46139518 4549993
2024-02-06 5641679 28060 1173 61 556347 46139518 4549993
2024-02-05 5641679 28060 1173 61 556347 46139518 4549993
2024-02-04 5641679 28060 2208 61 556347 46139518 4549993
2024-02-03 5641679 28060 2208 61 556347 46139518 4549993
2024-02-02 5641679 28060 2208 61 556347 46139518 4549993
2024-02-01 5641679 28060 2208 61 556347 46139518 4549993
2024-01-31 5641679 28060 2208 61 556347 46139518 4549993
2024-01-30 5641679 28060 2208 61 556347 46139518 4549993
2024-01-29 5641679 28060 2208 61 556347 46139518 4549993
2024-01-28 5641679 28060 2142 61 556347 46139518 4549993
2024-01-27 5640496 27976 2213 61 556231 46139518 4549993
2024-01-26 5640496 27976 2213 61 556231 46139518 4549993
2024-01-25 5640496 27976 2213 61 556231 46139518 4549993
2024-01-24 5640496 27976 2213 61 556231 46139518 4549993
2024-01-23 5640496 27976 2213 61 556231 46139518 4549993
2024-01-22 5640496 27976 2213 61 556231 46139518 4549993
2024-01-21 5640496 27976 2125 61 556231 46139518 4549993
2024-01-20 5638571 27906 1457 61 556041 46139518 4549993
2024-01-19 5638571 27906 1457 61 556041 46139518 4549993
2024-01-18 5638571 27906 1457 61 556041 46139518 4549993
2024-01-17 5638571 27906 1457 61 556041 46139518 4549993
2024-01-16 5638571 27906 1404 61 556041 46139518 4549993
2024-01-15 5637114 27853 61 555897 46139518 4549993
2024-01-14 5637114 27853 1073 61 555897 46139518 4549993
2024-01-13 5637114 27853 1073 61 555897 46139518 4549993
2024-01-12 5637114 27853 1073 61 555897 46139518 4549993
2024-01-11 5637114 27853 1073 61 555897 46139518 4549993
2024-01-10 5637114 27853 1073 61 555897 46139518 4549993
2024-01-09 5637114 27853 1073 61 555897 46139518 4549993
2024-01-08 5637114 27853 1073 61 555897 46139518 4549993
2024-01-07 5637114 27853 3710 61 555897 46139518 4549993
2024-01-06 5635112 27791 1770 61 555700 46139518 4549993
2024-01-05 5635112 27791 1770 61 555700 46139518 4549993
2024-01-04 5635112 27791 1770 61 555700 46139518 4549993
2024-01-03 5635112 27791 1770 61 555700 46139518 4549993
2024-01-02 5635112 27791 1770 61 555700 46139518 4549993
2024-01-01 5635112 27791 1770 61 555700 46139518 4549993
2023-12-31 5635112 27791 1770 61 555700 46139518 4549993
2023-12-30 5635112 27791 1770 61 555700 46139518 4549993
2023-12-29 5635112 27791 1769 61 555700 46139518 4549993
2023-12-28 5634044 27790 702 61 555594 46139518 4549993
2023-12-27 5634044 27790 702 61 555594 46139518 4549993
2023-12-26 5633342 27790 61 555525 46139518 4549993
2023-12-25 5633342 27790 134 61 555525 46139518 4549993
2023-12-24 5633342 27790 134 61 555525 46139518 4549993
2023-12-23 5633342 27790 134 61 555525 46139518 4549993
2023-12-22 5633342 27790 134 61 555525 46139518 4549993
2023-12-21 5633342 27790 134 61 555525 46139518 4549993
2023-12-20 5633342 27790 134 61 555525 46139518 4549993
2023-12-19 5633342 27790 1625 61 555525 46139518 4549993
2023-12-18 5631629 27702 61 555356 46139518 4549993
2023-12-17 5631629 27702 61 555356 46139518 4549993
2023-12-16 5631629 27702 61 555356 46139518 4549993
2023-12-15 5631629 27702 61 555356 46139518 4549993
2023-12-14 5631629 27702 61 555356 46139518 4549993
2023-12-13 5631629 27702 61 555356 46139518 4549993
2023-12-12 5631629 27702 61 555356 46139518 4549993
2023-12-11 5631629 27702 332 61 555356 46139518 4549993
2023-12-10 5631281 27686 61 555322 46139518 4549993
2023-12-09 5631281 27686 61 555322 46139518 4549993
2023-12-08 5631281 27686 61 555322 46139518 4549993
2023-12-07 5631281 27686 61 555322 46139518 4549993
2023-12-06 5631281 27686 61 555322 46139518 4549993
2023-12-05 5631281 27686 61 555322 46139518 4549993
2023-12-04 5631281 27686 61 555322 46139518 4549993
2023-12-03 5631281 27686 61 555322 46139518 4549993
2023-12-02 5631281 27686 61 555322 46139518 4549993
2023-12-01 5631281 27686 61 555322 46139518 4549993
2023-11-30 5631281 27686 61 555322 46139518 4549993
2023-11-29 5631281 27686 61 555322 46139518 4549993
2023-11-28 5631281 27686 61 555322 46139518 4549993
2023-11-27 5631281 27686 61 555322 46139518 4549993
2023-11-26 5631281 27686 61 555322 46139518 4549993
2023-11-25 5631281 27686 61 555322 46139518 4549993
2023-11-24 5631281 27686 61 555322 46139518 4549993
2023-11-23 5631281 27686 61 555322 46139518 4549993
2023-11-22 5631281 27686 61 555322 46139518 4549993
2023-11-21 5631281 27686 61 555322 46139518 4549993
2023-11-20 5631281 27686 61 555322 46139518 4549993
2023-11-19 5631281 27686 63 61 555322 46139518 4549993
2023-11-18 5631281 27686 125 61 555322 46139518 4549993
2023-11-17 5631281 27686 309 61 555322 46139518 4549993
2023-11-16 5631281 27686 458 61 555322 46139518 4549993
2023-11-15 5631281 27686 651 61 555322 46139518 4549993
2023-11-14 5631281 27686 864 61 555322 46139518 4549993
2023-11-13 5631281 27686 1094 61 555322 46139518 4549993
2023-11-12 5631281 27686 1203 61 555322 46139518 4549993
2023-11-11 5631281 27686 1326 61 555322 46139518 4549993
2023-11-10 5631281 27686 1535 61 555322 46139518 4549993
2023-11-09 5631281 27686 1793 61 555322 46139518 4549993
2023-11-08 5631281 27686 2082 61 555322 46139518 4549993
2023-11-07 5631281 27686 2394 61 555322 46139518 4549993
2023-11-06 5631281 27686 2829 61 555322 46139518 4549993
2023-11-05 5631281 27686 2967 61 555322 46139518 4549993
2023-11-04 5631281 27686 3101 61 555322 46139518 4549993
2023-11-03 5631281 27686 3405 61 555322 46139518 4549993
2023-11-02 5631281 27686 3534 61 555322 46139518 4549993
2023-11-01 5631281 27686 3919 61 555322 46139518 4549993
2023-10-31 5631281 27686 4317 61 555322 46139518 4549993
2023-10-30 5631281 27686 4723 61 555322 46139518 4549993
2023-10-29 5631281 27686 4952 61 555322 46139518 4549993
2023-10-28 5631281 27686 5199 61 555322 46139518 4549993
2023-10-27 5631281 27686 5617 61 555322 46139518 4549993
2023-10-26 5631281 27686 6004 61 555322 46139518 4549993
2023-10-25 5631281 27686 6380 61 555322 46139518 4549993
2023-10-24 5631281 27686 6692 61 555322 46139518 4549993
2023-10-23 5627747 27573 3796 61 554973 46139518 4549993
2023-10-22 5627747 27573 3973 61 554973 46139518 4549993
2023-10-21 5627747 27573 4120 61 554973 46139518 4549993
2023-10-20 5627747 27573 4512 61 554973 46139518 4549993
2023-10-19 5627747 27573 4999 61 554973 46139518 4549993
2023-10-18 5627747 27573 5394 61 554973 46139518 4549993
2023-10-17 5627747 27573 5820 61 554973 46139518 4549993
2023-10-16 5627747 27573 6357 61 554973 46139518 4549993
2023-10-15 5627747 27573 6560 61 554973 46139518 4549993
2023-10-14 5627747 27573 6775 61 554973 46139518 4549993
2023-10-13 5627747 27573 7319 61 554973 46139518 4549993
2023-10-12 5627747 27573 7798 61 554973 46139518 4549993
2023-10-11 5627747 27573 8322 61 554973 46139518 4549993
2023-10-10 5627747 27573 8861 61 554973 46139518 4549993
2023-10-09 5627747 27573 9607 61 554973 46139518 4549993
2023-10-08 5623951 27509 6068 61 554599 46139518 4549993
2023-10-07 5623951 27509 6339 61 554599 46139518 4549993
2023-10-06 5623951 27509 6971 61 554599 46139518 4549993
2023-10-05 5623951 27509 7756 61 554599 46139518 4549993
2023-10-04 5623951 27509 8345 61 554599 46139518 4549993
2023-10-03 5623951 27509 9062 61 554599 46139518 4549993
2023-10-02 5623951 27509 9807 61 554599 46139518 4549993
2023-10-01 5623951 27509 10033 61 554599 46139518 4549993
2023-09-30 5623951 27509 10344 61 554599 46139518 4549993
2023-09-29 5623951 27509 11009 61 554599 46139518 4549993
2023-09-28 5621390 27437 9072 61 554347 46139518 4549993
2023-09-27 5621390 27437 9757 61 554347 46139518 4549993
2023-09-26 5621390 27437 10499 61 554347 46139518 4549993
2023-09-25 5621390 27437 11421 61 554347 46139518 4549993
2023-09-24 5621390 27437 11654 61 554347 46139518 4549993
2023-09-23 5621390 27437 12001 61 554347 46139518 4549993
2023-09-22 5610180 27247 4347 61 553241 46139518 4549993
2023-09-21 5610180 27247 4347 61 553241 46139518 4549993
2023-09-20 5610180 27247 7518 61 553241 46139518 4549993
2023-09-19 5610180 27247 7518 61 553241 46139518 4549993
2023-09-18 5610180 27247 7518 61 553241 46139518 4549993
2023-09-17 5610180 27247 7518 61 553241 46139518 4549993
2023-09-16 5610180 27247 7518 61 553241 46139518 4549993
2023-09-15 5610180 27247 7518 61 553241 46139518 4549993
2023-09-14 5610180 27247 7518 61 553241 46139518 4549993
2023-09-13 5610180 27247 9027 61 553241 46139518 4549993
2023-09-12 5610180 27247 9027 61 553241 46139518 4549993
2023-09-11 5610180 27247 9027 61 553241 46139518 4549993
2023-09-10 5610180 27247 9027 61 553241 46139518 4549993
2023-09-09 5610180 27247 9027 61 553241 46139518 4549993
2023-09-08 5610180 27247 9027 61 553241 46139518 4549993
2023-09-07 5601153 27094 61 552351 46139518 4549993
2023-09-06 5601153 27094 3402 61 552351 46139518 4549993
2023-09-05 5601153 27094 3402 61 552351 46139518 4549993
2023-09-04 5601153 27094 3402 61 552351 46139518 4549993
2023-09-03 5601153 27094 3402 61 552351 46139518 4549993
2023-09-02 5601153 27094 3402 61 552351 46139518 4549993
2023-09-01 5601153 27094 3402 61 552351 46139518 4549993
2023-08-31 5601153 27094 3402 61 552351 46139518 4549993
2023-08-30 5601153 27094 4733 61 552351 46139518 4549993
2023-08-29 5601153 27094 4733 61 552351 46139518 4549993
2023-08-28 5601153 27094 4733 61 552351 46139518 4549993
2023-08-27 5601153 27094 4733 61 552351 46139518 4549993
2023-08-26 5601153 27094 4733 61 552351 46139518 4549993
2023-08-25 5601153 27094 4733 61 552351 46139518 4549993
2023-08-24 5601153 27094 4733 61 552351 46139518 4549993
2023-08-23 5601153 27094 5942 61 552351 46139518 4549993
2023-08-22 5601153 27094 5942 61 552351 46139518 4549993
2023-08-21 5601153 27094 5942 61 552351 46139518 4549993
2023-08-20 5601153 27094 5942 61 552351 46139518 4549993
2023-08-19 5601153 27094 5942 61 552351 46139518 4549993
2023-08-18 5601153 27094 5942 61 552351 46139518 4549993
2023-08-17 5597751 27013 2540 61 552015 46139518 4549993
2023-08-16 5597751 27013 2540 61 552015 46139518 4549993
2023-08-15 5597751 27013 2540 61 552015 46139518 4549993
2023-08-14 5597751 27013 2540 61 552015 46139518 4549993
2023-08-13 5597751 27013 2540 61 552015 46139518 4549993
2023-08-12 5597751 27013 2540 61 552015 46139518 4549993
2023-08-11 5597751 27013 2540 61 552015 46139518 4549993
2023-08-10 5596420 26979 1209 61 551884 46139518 4549993
2023-08-09 5596420 26979 2314 61 551884 46139518 4549993
2023-08-08 5596420 26979 2314 61 551884 46139518 4549993
2023-08-07 5596420 26979 2314 61 551884 46139518 4549993
2023-08-06 5596420 26979 2314 61 551884 46139518 4549993
2023-08-05 5596420 26979 2314 61 551884 46139518 4549993
2023-08-04 5596420 26979 2314 61 551884 46139518 4549993
2023-08-03 5596420 26979 2314 61 551884 46139518 4549993
2023-08-02 5595211 26957 1105 61 551765 46139518 4549993
