Italy

date
2024-11-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-11-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-31 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-10-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-09-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-31 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-08-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-31 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-07-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-06-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-31 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-07 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-06 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-05 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-04 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-03 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-02 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-05-01 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-30 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-29 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-28 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-27 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-26 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-25 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-24 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-23 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-22 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-21 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-20 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-19 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-18 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-17 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-16 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-15 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-14 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-13 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-12 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-11 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-10 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-09 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-08 26723249 196487 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-07 26723249 +504 196487 +21 0.7% 26361218 165544 22 443445 281126449 4665010
2024-04-06 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-04-05 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-04-04 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-04-03 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-04-02 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-04-01 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-03-31 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-03-30 26722745 196466 0.7% 26357303 168976 25 443437 281030509 4663418
2024-03-29 26722745 +602 196466 +20 0.7% 26357303 168976 25 443437 281030509 4663418
2024-03-28 26722143 196446 0.7% 26356336 169361 27 443427 280910073 4661420
2024-03-27 26722143 196446 0.7% 26356336 169361 27 443427 280910073 4661420
2024-03-26 26722143 196446 0.7% 26356336 169361 27 443427 280910073 4661420
2024-03-25 26722143 196446 0.7% 26356336 169361 27 443427 280910073 4661420
2024-03-24 26722143 196446 0.7% 26356336 169361 27 443427 280910073 4661420
2024-03-23 26721363 196420 0.7% 26354907 170036 28 443414 280781667 4659289
2024-03-22 26721363 196420 0.7% 26354907 170036 28 443414 280781667 4659289
2024-03-21 26721363 196420 0.7% 26354907 170036 28 443414 280781667 4659289
2024-03-20 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-19 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-18 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-17 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-16 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-15 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-14 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-13 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-12 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-11 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-10 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-09 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-08 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-07 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-06 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-05 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-04 26719511 196348 0.7% 26351971 171192 45 443383 280517410 4654904
2024-03-03 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-03-02 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-03-01 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-29 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-28 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-27 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-26 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-25 26718411 196309 0.7% 26350895 171207 51 443365 280384928 4652706
2024-02-24 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-23 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-22 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-21 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-20 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-19 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-18 26716804 196257 0.7% 26347863 172684 67 443338 280238086 4650269
2024-02-17 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-16 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-15 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-14 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-13 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-12 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-11 26714583 196165 0.7% 26343370 175048 87 443302 280102455 4648018
2024-02-10 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-09 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-08 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-07 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-06 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-05 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-04 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-03 26711592 196070 0.7% 26334778 180744 106 443252 279959521 4645646
2024-02-02 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-02-01 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-31 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-30 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-29 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-28 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-27 26707734 195955 0.7% 26325082 186697 121 443188 279808405 4643139
2024-01-26 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-25 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-24 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-23 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-22 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-21 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-20 26701924 195752 0.7% 26312787 193385 167 443092 279648186 4640480
2024-01-19 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-18 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-17 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-16 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-15 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-14 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-13 26692251 195494 0.7% 26290313 206444 213 442931 279467254 4637478
2024-01-12 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-11 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-10 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-09 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-08 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-07 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-06 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-05 26671165 195139 0.7% 26257742 218284 281 442581 279240685 4633718
2024-01-04 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2024-01-03 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2024-01-02 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2024-01-01 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2023-12-31 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2023-12-30 26632429 194768 0.7% 26212377 225284 281 441938 278998167 4629694
2023-12-29 26591441 194489 0.7% 26162862 234090 240 441258 278771518 4625933
2023-12-28 26591441 194489 0.7% 26162862 234090 240 441258 278771518 4625933
2023-12-27 26591441 194489 0.7% 26162862 234090 240 441258 278771518 4625933
2023-12-26 26591441 194489 0.7% 26162862 234090 240 441258 278771518 4625933
2023-12-25 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-24 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-23 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-22 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-21 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-20 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-19 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-18 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-17 26530885 194064 0.7% 26112216 224605 240 440253 275228417 4567139
2023-12-16 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-15 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-14 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-13 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-12 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-11 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-10 26475343 193742 0.7% 26068983 212618 219 439332 275228417 4567139
2023-12-09 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-08 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-07 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-06 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-05 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-04 26415845 193435 0.7% 26025851 196559 170 438344 275228417 4567139
2023-12-03 26363670 193144 0.7% 25987972 182554 137 437479 275228417 4567139
2023-12-02 26363670 193144 0.7% 25987972 182554 137 437479 275228417 4567139
2023-12-01 26363670 193144 0.7% 25987972 182554 137 437479 275228417 4567139
